
Girls Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kaelyn Alderman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brianna Armbruster (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Myranda Conner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Yemili Espinosa-Ley (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cordelia Hannah (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rachel Heyob (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Toni Lilze (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amy Myers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Montana Newberry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Karyssa Raymond (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Skylar Reeves (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Allyson Roesch (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Shafer (So) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Team | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madeline Lengyel (So) | 5 | 19 | 0.792 | 0.0 | |
| Team | 5 | 19 | 0.792 | 0.0 |
| Batavia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kylie Durbin (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Olivia Patel (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Kaylee Rose (So) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Olivia Rose (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Melissa Teke (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 5 | 15 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madison Coyle (Sr) | 1 | 2 | 0.667 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |
Goshen
Batavia