
Boys Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L | PCT | W-L | PCT |
| Western Brown | 5 - 0 | 1.000 | 9 - 0 | 1.000 |
| Wilmington | 4 - 1 | .800 | 4 - 3 | .571 |
| Batavia | 2 - 1 | .667 | 3 - 2 | .600 |
| New Richmond | 2 - 4 | .333 | 3 - 4 | .429 |
| Clinton Massie | 0 - 3 | .000 | 0 - 5 | .000 |
| Goshen | 0 - 4 | .000 | 1 - 6 | .143 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L | PCT | W-L | PCT |
| Blanchester | 6 - 0 | 1.000 | 8 - 1 | .889 |
| Clermont Northeastern | 5 - 1 | .833 | 5 - 1 | .833 |
| Georgetown | 3 - 2 | .600 | 6 - 2 | .750 |
| Bethel-Tate | 1 - 2 | .333 | 1 - 5 | .167 |
| East Clinton | 1 - 4 | .200 | 2 - 4 | .333 |
| Felicity-Franklin | 0 - 3 | .000 | 0 - 3 | .000 |
| Williamsburg | 0 - 4 | .000 | 0 - 5 | .000 |
