
Academic - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L-T | PCT | W-L-T | PCT |
| Batavia | 5 - 0 - 0 | 1.000 | 5 - 0 - 0 | 1.000 |
| Goshen | 5 - 1 - 0 | .833 | 5 - 1 - 0 | .833 |
| Wilmington | 5 - 2 - 0 | .714 | 5 - 2 - 0 | .714 |
| New Richmond | 4 - 2 - 0 | .667 | 4 - 2 - 0 | .667 |
| Western Brown | 3 - 4 - 0 | .429 | 3 - 4 - 0 | .429 |
| Clinton Massie | 1 - 5 - 0 | .167 | 1 - 5 - 0 | .167 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L-T | PCT | W-L-T | PCT |
| Clermont Northeastern | 3 - 1 - 0 | .750 | 3 - 1 - 0 | .750 |
| Williamsburg | 3 - 3 - 0 | .500 | 3 - 3 - 0 | .500 |
| East Clinton | 2 - 3 - 0 | .400 | 2 - 3 - 0 | .400 |
| Blanchester | 1 - 3 - 0 | .250 | 1 - 3 - 0 | .250 |
| Felicity-Franklin | 1 - 4 - 0 | .200 | 1 - 4 - 0 | .200 |
| Georgetown | 0 - 5 - 0 | .000 | 0 - 5 - 0 | .000 |
| Recent Results |
|---|
| Thursday, January 29, 2026 |
| Wilmington 47, Clinton Massie 35 |
| Goshen 42, Western Brown 41 |
