
Girls Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Carolyn Edmisten | Georgetown | 22 | 4670 | 212.3 | 256 | 475 |
| 2 | Kiley Comberger | Wilmington | 20 | 3915 | 195.8 | 242 | 438 |
| 3 | Jacelyn Lawson | Clinton Massie | 14 | 2654 | 189.6 | 224 | 420 |
| 4 | Kendal Fightmaster | Western Brown | 33 | 6181 | 187.3 | 266 | 448 |
| 5 | Mackenzie Pyle | Wilmington | 22 | 3948 | 179.5 | 235 | 392 |
| 6 | Izzy Rhoads | Wilmington | 21 | 3681 | 175.3 | 216 | 404 |
| 7 | Khloe Bell | Western Brown | 33 | 5676 | 172.0 | 238 | 430 |
| 8 | Haley Hinkle | Clinton Massie | 14 | 2330 | 166.4 | 204 | 374 |
| 9 | Abbie Hubbard | Wilmington | 17 | 2802 | 164.8 | 225 | 431 |
| 10 | Clover McGorry | Clinton Massie | 11 | 1790 | 162.7 | 201 | 366 |
| 11 | Meagan Kangas | New Richmond | 18 | 2909 | 161.6 | 224 | 406 |
| 12 | Tobi Tedrick | Blanchester | 32 | 4962 | 155.1 | 210 | 356 |
| 13 | Eryn Cramlet | Batavia | 20 | 3057 | 152.9 | 190 | 365 |
| 14 | Taryn Zimmerman | Batavia | 20 | 3040 | 152.0 | 180 | 340 |
| 15 | Shelby Newton | Wilmington | 14 | 2071 | 147.9 | 190 | 367 |
| 16 | Jadah Mingua | Georgetown | 20 | 2942 | 147.1 | 215 | 360 |
| 17 | Layla Beath | Georgetown | 15 | 2192 | 146.1 | 199 | 380 |
| 18 | Nevaeh Ackerson | Georgetown | 23 | 3328 | 144.7 | 209 | 377 |
| 19 | Aidain Middleton | Western Brown | 25 | 3616 | 144.6 | 187 | 358 |
| 20 | Kara Franklin | Clinton Massie | 7 | 1001 | 143.0 | 172 | 322 |
| 21 | Kylie Chavez | Clinton Massie | 8 | 1132 | 141.5 | 166 | 322 |
| 22 | Preslee Randolph | Bethel-Tate | 24 | 3391 | 141.3 | 201 | 381 |
| 23 | Myla Skates | Blanchester | 30 | 4155 | 138.5 | 197 | 317 |
| 24 | Jada Smith | Clermont Northeastern | 22 | 3044 | 138.4 | 162 | 315 |
| 25 | Kiera Schafer | Clinton Massie | 6 | 822 | 137.0 | 169 | 268 |
| 26 | Raylynn Brierly | Western Brown | 21 | 2794 | 133.1 | 214 | 367 |
| 27 | sub sub | Wilmington | 7 | 926 | 132.3 | 164 | 248 |
| 28 | Alexis Roehm | Batavia | 17 | 2214 | 130.2 | 164 | 280 |
| 29 | Jillian Hanselman | Georgetown | 16 | 2077 | 129.8 | 165 | 323 |
| 30 | Hanna King | Georgetown | 12 | 1553 | 129.4 | 168 | 262 |
| 31 | Lindsey Cameron | Goshen | 23 | 2966 | 129.0 | 186 | 270 |
| 32 | Emily Lovell | Western Brown | 26 | 3347 | 128.7 | 196 | 356 |
| 33 | Lauren Perry | New Richmond | 16 | 2053 | 128.3 | 169 | 310 |
| 34 | Lily Roy | Blanchester | 22 | 2821 | 128.2 | 154 | 303 |
| 35 | Harper Wood | Goshen | 21 | 2673 | 127.3 | 184 | 316 |
| 36 | Kennedy Renick | Blanchester | 26 | 3211 | 123.5 | 147 | 280 |
| 37 | Lyndsey Perkins | Bethel-Tate | 22 | 2676 | 121.6 | 158 | 306 |
| 38 | Katherine Thompson | Goshen | 22 | 2661 | 121.0 | 156 | 273 |
| 39 | Mykenah Lawson | New Richmond | 15 | 1814 | 120.9 | 162 | 301 |
| 40 | leah Goldman | Goshen | 24 | 2880 | 120.0 | 174 | 295 |
| 41 | Kriti Hardiman | Goshen | 21 | 2519 | 120.0 | 155 | 295 |
| 42 | Selena Nguyen | Batavia | 13 | 1559 | 119.9 | 140 | 240 |
| 43 | Shaelynn Sheldon | Williamsburg | 22 | 2613 | 118.8 | 151 | 279 |
| 44 | Tessa Potts | Blanchester | 8 | 930 | 116.3 | 156 | 251 |
| 45 | Rachel Perry | New Richmond | 15 | 1726 | 115.1 | 155 | 293 |
| 46 | Raina Eichenlaub | Clermont Northeastern | 22 | 2530 | 115.0 | 182 | 315 |
| 47 | Paitlyn Conley | Blanchester | 12 | 1367 | 113.9 | 169 | 319 |
| 48 | Isabella Morrow | Clermont Northeastern | 16 | 1817 | 113.6 | 135 | 265 |
| 49 | sub 1 | Clinton Massie | 7 | 788 | 112.6 | 124 | 229 |
| 50 | Skylar Curtis | Bethel-Tate | 26 | 2918 | 112.2 | 164 | 278 |
| 51 | Layla Corns | Clermont Northeastern | 20 | 2216 | 110.8 | 158 | 282 |
| 52 | Kailynn Sharp | Clermont Northeastern | 12 | 1323 | 110.3 | 135 | 235 |
| 53 | Jalynn Lawson | New Richmond | 14 | 1519 | 108.5 | 136 | 234 |
| 54 | Cheyenne Conley | Felicity-Franklin | 14 | 1513 | 108.1 | 140 | 243 |
| 55 | sub sub | Georgetown | 7 | 755 | 107.9 | 122 | 0 |
| 56 | Natalie Naylor | Blanchester | 24 | 2567 | 107.0 | 167 | 262 |
| 57 | Quincy Chandler | Goshen | 10 | 1053 | 105.3 | 135 | 223 |
| 58 | Kiersten Reynolds | Felicity-Franklin | 6 | 629 | 104.8 | 121 | 228 |
| 59 | Anna Paul | Bethel-Tate | 24 | 2401 | 100.0 | 167 | 269 |
| 60 | McKinzie Drake | Western Brown | 21 | 2076 | 98.9 | 135 | 227 |
| 61 | Kiele Lykins | Bethel-Tate | 26 | 2565 | 98.7 | 133 | 248 |
| 62 | Lydia Hamilton | Felicity-Franklin | 12 | 1177 | 98.1 | 148 | 259 |
| 63 | Abbey Brown | Williamsburg | 24 | 2352 | 98.0 | 125 | 247 |
| 64 | Abigail Schafer | Williamsburg | 23 | 2214 | 96.3 | 149 | 236 |
| 65 | Hailey Wendling | Felicity-Franklin | 14 | 1331 | 95.1 | 116 | 220 |
| 66 | Khloe Rice | Batavia | 8 | 759 | 94.9 | 134 | 0 |
| 67 | Katelynn Radachi | Batavia | 11 | 1041 | 94.6 | 158 | 195 |
| 68 | Ella Webb | Batavia | 9 | 829 | 92.1 | 141 | 0 |
| 69 | Isabella Byus | Western Brown | 6 | 548 | 91.3 | 115 | 210 |
| 70 | Averi Williams | Felicity-Franklin | 11 | 983 | 89.4 | 117 | 213 |
| 71 | Alexys Maupin | Williamsburg | 24 | 2036 | 84.8 | 128 | 212 |
| 72 | Clara Brandenburg | Clermont Northeastern | 12 | 940 | 78.3 | 105 | 207 |
| 73 | Carleena Amiott | Williamsburg | 23 | 1709 | 74.3 | 105 | 193 |
* To qualify, a player must have bowled at least 6 games.
