Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Randy Eckman Blanchester 36 7813 217.0 300 545
2 Reese Meyer Batavia 21 4400 209.5 255 460
3 Colt Fisher Wilmington 32 6660 208.1 289 495
4 Landon Basham Western Brown 50 9957 199.1 268 482
5 Zimri Mahanes East Clinton 24 4714 196.4 257 469
6 Dakoetah Lancey East Clinton 22 4267 194.0 235 434
7 Max Fite Western Brown 53 10185 192.2 289 479
8 Aiden Sanders Western Brown 49 9381 191.5 266 479
9 Sutton Hunsicker Batavia 19 3611 190.1 234 419
10 Spencer Wainscott Georgetown 30 5655 188.5 256 446
11 Blake Wheeler Wilmington 33 6199 187.9 241 437
12 Kolton Spurlock Wilmington 28 5217 186.3 244 486
13 Caden Losekamp Western Brown 49 9078 185.3 257 432
14 Elijah McVey Blanchester 33 6060 183.6 279 449
15 James Guillermin New Richmond 30 5505 183.5 289 471
16 Jake Brown Wilmington 32 5839 182.5 257 421
17 Samuel Gravel Western Brown 46 8326 181.0 229 405
18 Bryce Winterod Georgetown 26 4701 180.8 257 490
19 Lucas Addis Felicity-Franklin 22 3973 180.6 242 480
20 Levi Davidson Clinton Massie 17 3053 179.6 212 410
21 Caleb Mobley Blanchester 35 6262 178.9 249 429
22 Hudson Coblentz Clinton Massie 18 3210 178.3 224 423
23 Colton Hodges Clinton Massie 16 2841 177.6 226 410
24 Colton Schumacher Clermont Northeastern 21 3717 177.0 248 447
25 Dallas Klinker New Richmond 27 4768 176.6 235 431
26 Tyler McFadden Goshen 27 4709 174.4 252 484
27 Kaiden Keck Clinton Massie 8 1393 174.1 204 402
28 Brayden Winchester Clermont Northeastern 24 4163 173.5 264 437
29 Breanden Barber East Clinton 12 2079 173.3 224 398
30 Andrew Plettner Batavia 21 3633 173.0 235 457
31 Wyatt Fisher Clermont Northeastern 22 3791 172.3 233 425
32 Kevin Hankerson Goshen 21 3613 172.1 247 404
33 Blake Wallace New Richmond 27 4605 170.6 240 434
34 Josh Roll Batavia 23 3799 165.2 214 385
35 Xavier Curtis Wilmington 26 4291 165.0 243 414
36 Corey Blanton Clinton Massie 16 2636 164.8 196 378
37 Lucas Cirivello Blanchester 31 5074 163.7 246 435
38 Blake Ison Georgetown 31 5016 161.8 241 389
39 Austin Litzler Georgetown 29 4685 161.6 222 388
40 Brody Sons Bethel-Tate 38 6105 160.7 210 397
41 Lily Beers East Clinton 20 3210 160.5 223 384
42 Riley Houlihan Bethel-Tate 36 5740 159.4 215 417
43 logan dean Goshen 15 2388 159.2 202 378
44 Samuel Davis Williamsburg 34 5400 158.8 246 418
45 Samuel Woolridge Blanchester 10 1583 158.3 199 385
46 Noah Wergers Bethel-Tate 34 5377 158.2 233 389
47 Cameron Mell Batavia 16 2527 157.9 207 368
48 Brian White Blanchester 31 4860 156.8 206 390
49 Jacob Deemer Goshen 27 4173 154.6 226 379
50 Nathan Riddle Bethel-Tate 38 5849 153.9 208 369
51 corbin williams Goshen 28 4299 153.5 203 388
52 Billy Hounshell New Richmond 19 2897 152.5 192 346
53 Samuel King Georgetown 30 4529 151.0 200 360
54 Zachary Smith New Richmond 23 3413 148.4 208 382
55 sub 1 Clinton Massie 8 1177 147.1 168 324
56 jaxson ritchie Goshen 14 2007 143.4 200 315
57 Peyton Fisher Clermont Northeastern 16 2247 140.4 172 305
58 Griffin Fraunfelter Clermont Northeastern 17 2374 139.7 176 297
59 Ethan Wells New Richmond 12 1605 133.8 195 268
60 Ronnie Brown Williamsburg 30 4008 133.6 181 324
61 Austin Burden East Clinton 12 1601 133.4 169 302
62 One Sub Batavia 12 1589 132.4 156 286
63 Ethan Daulton Williamsburg 16 2106 131.6 203 344
64 Justin Glover Williamsburg 14 1840 131.4 170 339
65 Sub Score Wilmington 9 1175 130.6 177 247
66 Lawrence McVicker Williamsburg 9 1148 127.6 148 268
67 Brandon Phelps Clermont Northeastern 9 1125 125.0 176 261
68 Caleb Charles Williamsburg 17 2101 123.6 181 279
69 Calvin Klopfstein Williamsburg 21 2581 122.9 181 307
70 Alex Carnahan Bethel-Tate 38 4657 122.6 172 308
71 sub sub Goshen 19 2308 121.5 176 278
72 Sub Sub New Richmond 9 1059 117.7 154 270
73 Dru Simmons East Clinton 16 1842 115.1 158 250
74 Palmer Landis Clermont Northeastern 12 1334 111.2 132 262
75 Jaxxon Johnson Felicity-Franklin 22 2307 104.9 150 284
76 Andrew Brown Williamsburg 14 1429 102.1 121 218
77 Jaden Baker Felicity-Franklin 17 1657 97.5 137 267
78 Lincoln Spencer Felicity-Franklin 10 882 88.2 111 195
79 Jack Robertson Felicity-Franklin 24 2082 86.8 121 209
80 Frank Francis Felicity-Franklin 12 892 74.3 115 167
81 Jason Conley Felicity-Franklin 11 788 71.6 104 173

* To qualify, a player must have bowled at least 8 games.

G & J Pepsi