Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Randy Eckman Blanchester 26 5779 222.3 300 545
2 Reese Meyer Batavia 13 2685 206.5 241 460
3 Landon Basham Western Brown 24 4866 202.8 268 466
4 Aiden Sanders Western Brown 24 4836 201.5 256 479
5 Colt Fisher Wilmington 22 4397 199.9 278 495
6 Sutton Hunsicker Batavia 13 2575 198.1 257 477
7 Kolton Spurlock Wilmington 18 3510 195.0 244 486
8 Zimri Mahanes East Clinton 14 2711 193.6 232 420
9 Blake Wheeler Wilmington 21 3987 189.9 241 437
10 Dakoetah Lancey East Clinton 14 2649 189.2 223 425
11 Max Fite Western Brown 24 4524 188.5 256 448
12 Caden Losekamp Western Brown 24 4500 187.5 247 432
13 Spencer Wainscott Georgetown 20 3711 185.6 256 446
14 Colton Schumacher Clermont Northeastern 11 2033 184.8 244 436
15 Elijah McVey Blanchester 24 4418 184.1 245 414
16 Samuel Gravel Western Brown 22 4048 184.0 225 405
17 Bryce Winterod Georgetown 17 3100 182.4 257 490
18 Wyatt Fisher Clermont Northeastern 12 2172 181.0 233 425
19 Jake Brown Wilmington 21 3797 180.8 217 421
20 Lucas Addis Felicity-Franklin 10 1807 180.7 240 432
21 Levi Davidson Clinton Massie 7 1263 180.4 212 410
22 Brayden Winchester Clermont Northeastern 14 2492 178.0 248 437
23 Caleb Mobley Blanchester 25 4443 177.7 234 402
24 James Guillermin New Richmond 18 3172 176.2 289 471
25 Andrew Plettner Batavia 11 1917 174.3 209 384
26 Breanden Barber East Clinton 12 2079 173.3 224 398
27 logan dean Goshen 7 1212 173.1 202 378
28 Xavier Curtis Wilmington 15 2553 170.2 243 414
29 Kevin Hankerson Goshen 19 3233 170.2 224 404
30 Austin Litzler Georgetown 21 3540 168.6 222 388
31 Colton Hodges Clinton Massie 8 1347 168.4 226 410
32 Dallas Klinker New Richmond 17 2860 168.2 229 431
33 Hudson Coblentz Clinton Massie 7 1174 167.7 199 349
34 Corey Blanton Clinton Massie 6 993 165.5 196 378
35 Josh Roll Batavia 14 2294 163.9 203 380
36 Lucas Cirivello Blanchester 21 3439 163.8 246 416
37 Jacob Deemer Goshen 17 2777 163.4 226 379
38 Blake Wallace New Richmond 18 2908 161.6 240 412
39 Samuel Davis Williamsburg 22 3520 160.0 246 418
40 Blake Ison Georgetown 21 3358 159.9 241 389
41 Tyler McFadden Goshen 17 2715 159.7 226 390
42 Brian White Blanchester 23 3667 159.4 206 390
43 Samuel Woolridge Blanchester 8 1275 159.4 199 385
44 Riley Houlihan Bethel-Tate 22 3481 158.2 203 381
45 Brody Sons Bethel-Tate 22 3439 156.3 188 354
46 Lily Beers East Clinton 10 1562 156.2 189 369
47 Billy Hounshell New Richmond 12 1864 155.3 192 346
48 Nathan Riddle Bethel-Tate 22 3374 153.4 208 369
49 Noah Wergers Bethel-Tate 22 3346 152.1 233 389
50 Samuel King Georgetown 21 3131 149.1 179 350
51 Cameron Mell Batavia 8 1174 146.8 196 368
52 Ethan Wells New Richmond 6 879 146.5 195 268
53 jaxson ritchie Goshen 7 1021 145.9 176 311
54 corbin williams Goshen 18 2624 145.8 203 363
55 Paxton Hajek Goshen 6 858 143.0 169 324
56 Peyton Fisher Clermont Northeastern 7 986 140.9 172 305
57 Logan Ferguson Wilmington 5 702 140.4 194 283
58 Zachary Smith New Richmond 13 1813 139.5 197 340
59 Brandon Phelps Clermont Northeastern 5 697 139.4 176 261
60 One Sub Batavia 5 685 137.0 156 286
61 Griffin Fraunfelter Clermont Northeastern 9 1230 136.7 176 285
62 Ethan Daulton Williamsburg 9 1217 135.2 203 344
63 Ronnie Brown Williamsburg 20 2671 133.6 165 310
64 Justin Glover Williamsburg 14 1840 131.4 170 339
65 Austin Burden East Clinton 5 635 127.0 169 277
65 sub sub Goshen 12 1524 127.0 176 278
67 Sub Sub New Richmond 6 706 117.7 154 270
68 Alex Carnahan Bethel-Tate 22 2584 117.5 152 294
69 Dru Simmons East Clinton 9 1038 115.3 158 250
70 Sub Sub Georgetown 6 689 114.8 130 0
71 Calvin Klopfstein Williamsburg 13 1488 114.5 136 260
72 Sub Score Wilmington 5 559 111.8 154 247
73 Joey Glover Williamsburg 5 556 111.2 130 218
74 Caleb Charles Williamsburg 10 1096 109.6 136 261
75 Palmer Landis Clermont Northeastern 6 647 107.8 132 221
76 Jaden Baker Felicity-Franklin 7 707 101.0 137 267
77 Andrew Brown Williamsburg 6 574 95.7 109 179
78 Jaxxon Johnson Felicity-Franklin 10 919 91.9 126 223
79 Jack Robertson Felicity-Franklin 10 877 87.7 117 209
80 Jason Conley Felicity-Franklin 7 531 75.9 104 173

* To qualify, a player must have bowled at least 5 games.

G & J Pepsi