Batavia
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophie Auth (So) 1 0 1 0 0 0 0 1 0 1.000 0.000
Lucy Beam (So) 1 0 0 0 0 0 0 1 0 1.000 0.000
Josie Billhimer (So) 5 2 0 0 0 0 0 0 0 0.333 0.000
Kallaigh Cook (So) 6 16 7 6 2 0 1 6 2 0.476 0.375
Sophia Jimenez (Fr) 6 18 5 7 0 0 0 1 1 0.450 0.389
Riley Jones (Fr) 6 17 2 6 0 0 0 2 1 0.421 0.353
Audrey Marshall (Fr) 2 1 1 0 0 0 0 0 0 0.000 0.000
Aurora McCoy (So) 3 2 4 1 0 0 0 0 0 0.500 0.500
Chloe Meyer (So) 6 18 4 5 0 1 0 2 2 0.350 0.278
Grace Newsome (So) 6 14 6 2 1 0 1 2 1 0.368 0.143
Alexis Roehm (So) 6 18 2 8 1 0 0 4 0 0.474 0.444
Allyson Roller (So) 6 16 2 8 2 0 0 7 0 0.500 0.500
Berkley Schmittou (So) 6 19 2 3 1 0 0 4 0 0.200 0.158
Delilah Whitescarver (Sr) 6 18 6 8 4 1 1 5 0 0.524 0.444
Totals   159 42 54 11 2 3 35 7 0.422 0.340

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aurora McCoy (So) 1 1.0 0 0 0 1 0 1.000 0.000
Chloe Meyer (So) 3 7.2 1 0 0 9 0 1.565 5.478
Alexis Roehm (So) 5 27.1 2 3 0 25 1 1.902 6.146
Totals   36.0 3 3 0 35 1 1.806 5.833

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophie Auth (So) 1 1 1 0 1.000  
Josie Billhimer (So) 5 13 2 0 1.000  
Kallaigh Cook (So) 6 9 0 0 1.000  
Sophia Jimenez (Fr) 6 11 8 0 1.000  
Riley Jones (Fr) 6 11 7 1 0.947  
Chloe Meyer (So) 6 5 0 2 0.714  
Grace Newsome (So) 6 4 0 2 0.667  
Alexis Roehm (So) 6 2 6 2 0.800  
Allyson Roller (So) 6 22 2 0 1.000  
Berkley Schmittou (So) 6 3 8 3 0.786  
Delilah Whitescarver (Sr) 6 27 1 1 0.966  
Totals   108 35 11 0.929