Wilmington
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taryn Allen (So) 12 10 1 2 1 0 0 1 0 0.273 0.200
Nyomi Blackburn (So) 18 47 8 12 0 0 1 8 0 0.397 0.255
Destiny Clark (So) 11 27 4 5 0 0 2 7 0 0.233 0.185
Kyliee Cole (So) 13 28 4 6 2 0 0 3 0 0.267 0.214
Lauren Diels (Jr) 18 62 17 27 0 0 4 17 0 0.470 0.435
Makenna Dorsch (So) 18 59 23 25 4 0 6 18 4 0.514 0.424
Adrianna Eltzroth (Jr) 18 51 15 21 0 0 0 6 0 0.530 0.412
Peyton Groves (Fr) 11 32 9 12 2 0 2 6 0 0.429 0.375
Allie Martin (So) 18 47 12 22 1 0 5 20 0 0.615 0.468
Morgan Mertz (So) 12 26 9 8 0 0 0 7 1 0.455 0.308
Allie Oeder (Jr) 14 39 5 11 0 0 1 9 0 0.317 0.282
Mia Skinner (Sr) 6 12 3 6 1 1 0 5 1 0.500 0.500
Lexi Stern (So) 6 8 0 1 0 0 0 0 0 0.125 0.125
Lilly Trentman (Jr) 18 51 7 11 1 0 0 7 1 0.317 0.216
Totals   499 117 169 12 1 21 114 7 0.431 0.339

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nyomi Blackburn (So) 3 11.0 1 0 0 10 0 2.000 3.818
Lauren Diels (Jr) 17 104.1 8 9 0 147 0 1.399 3.623
Totals   115.1 9 9 0 157 0 1.457 3.642

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taryn Allen (So) 12 5 3 3 0.727  
Nyomi Blackburn (So) 18 15 19 3 0.919  
Destiny Clark (So) 11 2 0 2 0.500  
Kyliee Cole (So) 13 1 2 1 0.750  
Lauren Diels (Jr) 18 15 13 0 1.000  
Makenna Dorsch (So) 18 92 10 2 0.981  
Adrianna Eltzroth (Jr) 18 12 2 5 0.737  
Peyton Groves (Fr) 11 62 4 3 0.957  
Allie Martin (So) 18 85 0 5 0.944  
Morgan Mertz (So) 12 2 0 2 0.500  
Allie Oeder (Jr) 14 6 7 4 0.765  
Mia Skinner (Sr) 6 3 0 1 0.750  
Lilly Trentman (Jr) 18 16 14 7 0.811  
Totals   316 74 38 0.911