Goshen
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Karli Campbell (Jr) 3 9 1 1 0 0 0 2 0 0.200 0.111
Makayla Campbell (So) 7 27 3 7 2 0 0 2 0 0.259 0.259
Journee Combs (Jr) 6 14 2 2 1 0 0 1 0 0.250 0.143
Kenzie Durbin (So) 4 13 2 2 0 0 0 3 0 0.267 0.154
Amari Hankerson (Fr) 6 11 4 2 0 0 0 1 0 0.182 0.182
Nina Hodge (Fr) 4 14 4 6 0 0 2 5 0 0.429 0.429
Audrey Moore (Fr) 4 3 2 0 0 0 0 0 0 0.000 0.000
Josie Purdy (So) 7 22 5 6 1 1 2 6 0 0.304 0.273
Charlize Schulz (Sr) 2 4 1 1 0 0 1 1 0 0.250 0.250
Skye Shaw (Jr) 7 25 12 16 4 1 4 7 2 0.667 0.640
Margaret Showmaker (So) 7 19 1 5 1 0 1 3 0 0.333 0.263
Audrey Spence (Fr) 6 16 3 4 0 0 0 3 0 0.368 0.250
Macee Steele (Jr) 7 22 7 12 6 0 0 4 0 0.600 0.545
Totals   199 47 64 15 2 10 38 2 0.372 0.322

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Makayla Campbell (So) 3 11.0 2 0 0 16 1 1.364 0.636
Kenzie Durbin (So) 1 3.0 0 0 0 6 0 2.667 11.667
Skye Shaw (Jr) 6 32.2 3 2 0 60 0 0.980 0.857
Margaret Showmaker (So) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   46.2 5 2 0 82 1 1.264 2.100

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.