Goshen
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ella A (Fr) 1 1 2 0 0 0 0 1 0 0.500 0.000
Karli Campbell (So) 4 1 4 0 0 0 0 0 0 0.000 0.000
Makayla Campbell (Fr) 20 61 16 17 5 0 0 9 1 0.333 0.279
Journee Combs (So) 19 53 15 11 1 0 0 1 0 0.311 0.208
Kenzie Durbin (Fr) 19 63 14 19 2 0 1 18 0 0.389 0.302
Emma Gilireath (Fr) 9 2 6 0 0 0 0 0 0 0.000 0.000
Hailey Jones (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Baili Parks (Sr) 13 41 3 10 3 0 0 12 0 0.326 0.244
Josie Purdy (Fr) 19 67 6 25 2 0 1 30 0 0.386 0.373
Charlize Schulz (Jr) 19 59 11 13 2 2 0 5 0 0.270 0.220
Skye Shaw (So) 19 69 33 38 10 6 3 22 2 0.590 0.551
Margaret Showmaker (Fr) 18 58 5 13 1 0 0 8 0 0.274 0.224
Jadeyn Spreen (Jr) 15 21 5 1 0 0 0 0 0 0.130 0.048
Macee Steele (So) 19 60 22 33 6 0 0 19 3 0.640 0.550
Alexis Thackston (Fr) 7 5 0 0 0 0 0 0 0 0.167 0.000
Totals   563 142 180 32 8 5 125 6 0.388 0.320

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Makayla Campbell (Fr) 5 22.2 2 1 0 25 0 1.324 3.397
Kenzie Durbin (Fr) 5 25.0 2 0 0 30 2 0.960 0.000
Baili Parks (Sr) 3 15.0 3 0 0 7 0 1.867 4.667
Skye Shaw (So) 13 62.0 5 5 2 93 1 1.161 1.919
Totals   124.2 12 6 2 155 3 1.235 2.134

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Makayla Campbell (Fr) 20 29 0 5 0.853  
Journee Combs (So) 19 12 0 1 0.923  
Kenzie Durbin (Fr) 19 23 0 7 0.767  
Baili Parks (Sr) 13 1 0 1 0.500  
Josie Purdy (Fr) 19 109 0 0 1.000  
Charlize Schulz (Jr) 19 7 0 6 0.538  
Skye Shaw (So) 19 13 2 2 0.882  
Margaret Showmaker (Fr) 18 9 0 11 0.450  
Jadeyn Spreen (Jr) 15 14 0 7 0.667  
Macee Steele (So) 19 28 0 3 0.903  
Alexis Thackston (Fr) 7 1 0 0 1.000  
Totals   246 2 43 0.852