Williamsburg
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylynn Anderkin (Sr) 7 24 7 14 2 0 1 9 0 0.600 0.583
Molly Gabbard (Fr) 18 32 5 7 1 0 0 5 0 0.286 0.219
Gracie Graves (So) 24 73 14 17 0 0 0 9 3 0.305 0.233
Lyla Hensley (Sr) 23 81 32 27 3 1 0 13 13 0.443 0.333
Abby Herren (Jr) 9 23 4 1 0 0 0 4 1 0.185 0.043
Julia Johnson (Sr) 25 86 31 35 2 0 1 23 13 0.463 0.407
Sophia lincoln (Fr) 15 8 4 1 0 0 0 2 1 0.300 0.125
Madi Moore (So) 25 81 24 31 8 1 0 21 7 0.427 0.383
Kaitlyn Pollitt (Jr) 26 75 40 44 10 3 9 49 4 0.684 0.587
Makenzie Shoemake (Jr) 25 80 29 31 6 3 5 26 6 0.520 0.388
Rylinn Tyminski (Sr) 26 80 16 28 3 2 0 21 2 0.384 0.350
Alyssa Vearil (Sr) 27 71 24 16 4 1 2 15 3 0.412 0.225
Chelsea Watson (Fr) 6 7 1 0 0 0 0 0 0 0.125 0.000
Totals   721 231 252 39 11 18 197 53 0.443 0.350

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gracie Graves (So) 16 72.0 6 1 1 69 0 1.361 3.694
Alyssa Vearil (Sr) 21 84.2 7 5 0 86 1 1.465 4.299
Chelsea Watson (Fr) 1 1.0 0 0 0 1 0 3.000 7.000
Totals   157.2 13 6 1 156 1 1.427 4.040

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylynn Anderkin (Sr) 7 38 1 0 1.000  
Molly Gabbard (Fr) 18 21 2 3 0.885  
Gracie Graves (So) 24 10 9 1 0.950  
Lyla Hensley (Sr) 23 83 1 1 0.988  
Abby Herren (Jr) 9 2 0 0 1.000  
Julia Johnson (Sr) 25 24 32 2 0.966  
Sophia lincoln (Fr) 15 31 0 5 0.861  
Madi Moore (So) 25 101 16 6 0.951  
Kaitlyn Pollitt (Jr) 26 42 38 3 0.964  
Makenzie Shoemake (Jr) 25 68 8 5 0.938  
Rylinn Tyminski (Sr) 26 30 29 8 0.881  
Alyssa Vearil (Sr) 27 26 13 3 0.929  
Totals   476 149 37 0.944