New Richmond
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Savannah Baechle (Sr) 11 16 8 3 1 1 0 3 0 0.316 0.188
Izzie Carroll (Sr) 17 53 8 26 4 0 0 19 0 0.532 0.491
Morgan Catron (So) 17 50 17 18 4 0 0 13 4 0.448 0.360
Rae Hartigan (Sr) 17 64 24 27 11 0 3 15 2 0.449 0.422
Rachel Perry (Jr) 17 49 9 13 3 2 0 10 1 0.339 0.265
Maggie Schuster (Jr) 13 28 6 5 2 0 0 1 1 0.258 0.179
Molly Schuster (Sr) 17 47 7 12 0 0 0 9 1 0.327 0.255
Gracie Seibert (So) 17 65 19 22 2 3 0 11 5 0.386 0.338
Madison Steelman (Jr) 17 54 12 24 4 2 0 14 5 0.483 0.444
Lawhorn Taylor (Jr) 5 0 4 0 0 0 0 0 4 0.000 0.000
Mollie Thogerson (Fr) 14 6 2 0 0 0 0 0 0 0.143 0.000
Piper Willis (Sr) 17 57 21 21 4 1 1 22 4 0.446 0.368
Claire Winkelman (Jr) 1 0 0 0 0 0 0 0 0 0.000 0.000
Totals   489 137 171 35 9 4 117 27 0.412 0.350

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Izzie Carroll (Sr) 16 86.0 9 4 0 68 2 1.000 2.279
Morgan Catron (So) 6 19.1 2 0 0 8 0 2.172 7.603
Piper Willis (Sr) 2 3.1 1 1 0 3 0 2.400 8.400
Totals   108.2 12 5 0 79 2 1.252 3.414

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Savannah Baechle (Sr) 11 12 0 2 0.857  
Izzie Carroll (Sr) 17 27 6 0 1.000  
Morgan Catron (So) 17 17 12 4 0.879  
Rae Hartigan (Sr) 17 21 2 2 0.920  
Rachel Perry (Jr) 17 84 5 3 0.967  
Maggie Schuster (Jr) 13 11 1 2 0.857  
Molly Schuster (Sr) 17 12 2 3 0.824  
Gracie Seibert (So) 17 43 21 5 0.928  
Madison Steelman (Jr) 17 25 16 4 0.911  
Mollie Thogerson (Fr) 14 37 8 4 0.918  
Piper Willis (Sr) 17 29 4 1 0.971  
Totals   318 77 30 0.929