Georgetown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Layla Beath (Fr) 24 62 31 30 9 0 1 26 9 0.595 0.484
Emma Brooks-Jamison (Fr) 3 2 0 1 0 0 0 1 0 0.667 0.500
Brooklyn Brownlee (Fr) 24 63 26 21 5 0 0 19 12 0.482 0.333
Carolyn Edmisten (Sr) 24 70 35 28 9 0 0 24 4 0.506 0.400
Brylee Faul (Fr) 23 65 16 29 4 0 0 27 1 0.506 0.446
Arianna Harbottle (Jr) 5 3 3 1 0 0 0 1 0 0.714 0.333
Bren Hudson (Fr) 24 65 23 26 1 0 0 14 4 0.512 0.400
Chloe Inlow (So) 24 57 27 23 3 3 0 23 2 0.463 0.404
Zoey Kelch (Fr) 24 82 35 35 8 4 2 26 11 0.505 0.427
Hanna King (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
MaKenna McElroy (Sr) 9 13 9 5 0 0 0 3 0 0.600 0.385
Ashley Mullins (Sr) 24 76 5 33 5 1 1 16 0 0.500 0.434
Morgan Preston (Sr) 24 79 26 32 7 4 1 32 1 0.427 0.405
Elise Tracy (Jr) 7 1 7 0 0 0 0 0 1 0.667 0.000
Livia Tracy (So) 17 5 26 1 0 0 0 1 6 0.333 0.200
Jocelyn Triplett (Fr) 3 1 2 1 0 0 0 0 0 1.000 1.000
Tatum Watson (Jr) 3 4 2 1 1 0 0 4 0 0.400 0.250
Totals   649 273 267 52 12 5 217 51 0.504 0.411

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brylee Faul (Fr) 13 49.2 7 2 0 52 1 1.268 2.396
Bren Hudson (Fr) 17 88.0 12 1 1 91 0 1.341 1.750
Ashley Mullins (Sr) 1 0.2 0 0 0 0 0 1.500 10.500
Morgan Preston (Sr) 5 9.0 1 1 2 8 0 1.667 3.111
Jocelyn Triplett (Fr) 2 4.2 0 0 0 9 0 0.429 0.000
Totals   152.0 20 4 3 160 1 1.309 2.026

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Layla Beath (Fr) 24 35 43 2 0.975  
Emma Brooks-Jamison (Fr) 3 10 0 0 1.000  
Brooklyn Brownlee (Fr) 24 28 37 9 0.878  
Carolyn Edmisten (Sr) 24 134 9 2 0.986  
Brylee Faul (Fr) 23 11 34 7 0.865  
Arianna Harbottle (Jr) 5 1 1 0 1.000  
Bren Hudson (Fr) 24 5 24 2 0.935  
Chloe Inlow (So) 24 16 4 3 0.870  
Zoey Kelch (Fr) 24 11 1 1 0.923  
MaKenna McElroy (Sr) 9 5 0 1 0.833  
Ashley Mullins (Sr) 24 137 12 3 0.980  
Morgan Preston (Sr) 24 26 1 2 0.931  
Elise Tracy (Jr) 7 6 0 0 1.000  
Jocelyn Triplett (Fr) 3 0 2 0 1.000  
Tatum Watson (Jr) 3 1 0 2 0.333  
Totals   426 168 34 0.946