Georgetown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Layla Beath (Fr) 4 14 6 3 1 0 0 2 0 0.353 0.214
Brooklyn Brownlee (Fr) 4 10 4 3 1 0 0 4 0 0.500 0.300
Carolyn Edmisten (Sr) 4 12 8 5 3 0 0 7 1 0.563 0.417
Brylee Faul (Fr) 4 12 6 5 1 0 0 8 1 0.500 0.417
Arianna Harbottle (Jr) 1 0 1 0 0 0 0 1 0 1.000 0.000
Bren Hudson (Fr) 4 10 6 4 0 0 0 2 0 0.571 0.400
Chloe Inlow (So) 4 4 5 4 1 1 0 1 0 1.000 1.000
Zoey Kelch (Fr) 4 17 9 11 4 1 0 11 3 0.684 0.647
MaKenna McElroy (Sr) 4 6 5 3 0 0 0 1 0 0.727 0.500
Ashley Mullins (Sr) 4 14 1 4 0 0 0 3 0 0.389 0.286
Morgan Preston (Sr) 4 11 3 4 1 0 0 5 0 0.429 0.364
Elise Tracy (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Livia Tracy (So) 2 1 5 0 0 0 0 0 1 0.500 0.000
Ava Vest (Jr) 3 2 1 0 0 0 0 0 0 0.333 0.000
Tatum Watson (Jr) 1 1 1 1 1 0 0 3 0 1.000 1.000
Totals   114 61 47 13 2 0 48 6 0.542 0.412

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brylee Faul (Fr) 3 12.0 2 0 0 13 0 1.333 2.917
Bren Hudson (Fr) 2 6.0 1 0 0 7 0 1.333 1.167
Morgan Preston (Sr) 2 6.1 1 0 1 5 0 1.105 1.105
Jocelyn Triplett (Fr) 1 0.2 0 0 0 2 0 3.000 0.000
Totals   25.0 4 0 1 27 0 1.320 1.960

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Layla Beath (Fr) 4 6 9 1 0.938  
Brooklyn Brownlee (Fr) 4 7 5 2 0.857  
Carolyn Edmisten (Sr) 4 21 2 0 1.000  
Brylee Faul (Fr) 4 1 4 1 0.833  
Bren Hudson (Fr) 4 4 2 0 1.000  
Chloe Inlow (So) 4 1 0 0 1.000  
Zoey Kelch (Fr) 4 0 0 1 0.000  
MaKenna McElroy (Sr) 4 1 0 0 1.000  
Ashley Mullins (Sr) 4 12 2 1 0.933  
Morgan Preston (Sr) 4 1 1 0 1.000  
Ava Vest (Jr) 3 6 0 0 1.000  
Totals   60 25 6 0.934