Clermont Northeastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Clayton Bacon (Sr) 10 26 4 6 0 0 0 2 4 0.267 0.231
Grant Carlier (Sr) 13 34 6 7 1 0 0 7 10 0.372 0.206
Reed Etling (Jr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Rowdy Etling (Jr) 13 28 6 5 0 0 0 2 3 0.410 0.179
Robie Ferguson (Sr) 4 9 0 1 0 0 0 0 0 0.200 0.111
Josh Groeber (Sr) 11 25 6 4 0 0 0 2 2 0.405 0.160
Kenny Heflin III (Jr) 6 8 3 0 0 0 0 0 2 0.429 0.000
Alex Heller (Sr) 2 2 0 0 0 0 0 0 0 0.500 0.000
Hunter Kelly (Jr) 13 36 6 9 2 0 1 9 7 0.400 0.250
Trevor Mcintosh (Fr) 2 4 1 0 0 0 0 0 0 0.000 0.000
Hunter Paytes (So) 2 2 0 0 0 0 0 1 0 0.500 0.000
Brady Schmidt (Jr) 13 42 11 16 4 1 0 12 13 0.447 0.381
Colton Schumacher (So) 4 3 1 0 0 0 0 0 1 0.571 0.000
Colton Sexton (So) 13 37 4 6 1 0 0 6 0 0.262 0.162
Jaxon Vining (So) 1 0 1 0 0 0 0 0 1 0.000 0.000
Samuel (Sammy) Woolery (So) 13 28 10 7 1 0 1 5 4 0.432 0.250
Connor Yeager (Sr) 4 12 4 5 0 0 0 0 1 0.429 0.417
Totals   297 64 66 9 1 2 46 48 0.378 0.222

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Clayton Bacon (Sr) 2 1.2 0 0 0 1 0 7.800 8.400
Grant Carlier (Sr) 1 3.0 0 1 0 3 0 1.333 7.000
Josh Groeber (Sr) 2 3.0 0 0 0 2 0 2.667 4.667
Hunter Kelly (Jr) 7 24.0 4 1 1 39 0 1.292 2.333
Brady Schmidt (Jr) 6 12.2 0 1 0 15 0 1.895 5.526
Colton Schumacher (So) 1 2.0 0 0 0 1 0 1.500 3.500
Colton Sexton (So) 5 14.2 2 2 0 19 0 2.114 5.727
Samuel (Sammy) Woolery (So) 6 14.1 1 0 1 14 0 1.814 5.860
Connor Yeager (Sr) 2 5.2 0 0 0 3 0 1.059 3.706
Totals   81.0 7 5 2 97 0 1.802 4.580

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Clayton Bacon (Sr) 10 7 1 2 0.800  
Grant Carlier (Sr) 13 21 11 3 0.914  
Rowdy Etling (Jr) 13 29 6 0 1.000  
Robie Ferguson (Sr) 4 4 0 0 1.000  
Josh Groeber (Sr) 11 70 12 2 0.976  
Kenny Heflin III (Jr) 6 4 0 3 0.571  
Alex Heller (Sr) 2 1 0 0 1.000  
Hunter Kelly (Jr) 13 16 6 4 0.846  
Trevor Mcintosh (Fr) 2 2 1 0 1.000  
Hunter Paytes (So) 2 1 0 1 0.500  
Brady Schmidt (Jr) 13 10 22 5 0.865  
Colton Schumacher (So) 4 4 4 3 0.727  
Colton Sexton (So) 13 57 1 3 0.951  
Samuel (Sammy) Woolery (So) 13 19 6 5 0.833  
Connor Yeager (Sr) 4 2 5 0 1.000  
Totals   247 75 31 0.912