Goshen
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jerry Adams (Sr) 6 7 2 0 0 0 0 0 1 0.364 0.000
Colton Crawford (Sr) 10 12 3 0 0 0 0 2 1 0.368 0.000
Logan Crawford (So) 23 72 14 26 1 0 0 10 5 0.446 0.361
Alex Dickson (Jr) 19 49 8 10 4 0 0 4 4 0.316 0.204
Kevin Hankerson (Sr) 21 55 4 16 2 0 0 12 0 0.409 0.291
Braden Hornsby (So) 21 54 7 14 0 0 0 4 4 0.298 0.259
Charlie Hyden (Sr) 23 73 18 26 6 2 0 11 9 0.440 0.356
Branson Kennard (Jr) 23 75 15 27 2 0 0 17 7 0.448 0.360
Stevie Lymburner (Sr) 6 9 1 2 0 0 0 0 3 0.533 0.222
Caleb McClain (Sr) 18 44 5 10 0 0 0 9 2 0.346 0.227
Skylar McQueary (So) 2 5 1 1 0 0 0 1 0 0.333 0.200
Jake Prevette (So) 6 13 1 0 0 0 0 2 2 0.235 0.000
Jaxson Ritchie (Sr) 23 59 6 7 1 0 1 12 3 0.235 0.119
Eddie Schaub (Jr) 19 48 13 13 2 0 0 3 9 0.470 0.271
Ethan Thompson (So) 4 9 1 0 0 0 0 1 1 0.250 0.000
Totals   584 99 152 18 2 1 88 51 0.383 0.260

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Logan Crawford (So) 10 34.1 0 0 0 32 0 1.951 4.485
Alex Dickson (Jr) 4 8.0 1 0 0 8 0 1.875 4.375
Kevin Hankerson (Sr) 1 1.0 0 0 0 0 0 5.000 35.000
Braden Hornsby (So) 3 4.1 0 0 0 4 0 3.692 12.923
Charlie Hyden (Sr) 4 19.0 2 0 0 16 0 1.632 5.158
Branson Kennard (Jr) 11 60.0 7 0 0 91 0 1.183 2.100
Caleb McClain (Sr) 2 7.2 0 0 0 9 0 2.087 9.130
Eddie Schaub (Jr) 4 6.0 0 0 0 4 0 4.167 14.000
Totals   140.1 10 0 0 164 0 1.753 4.689

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.