Williamsburg
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Josiah Bickett (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Cooper Carson (Sr) 7 9 3 0 0 0 0 0 1 0.250 0.000
Rylin Collins (So) 2 0 2 0 0 0 0 2 0 0.800 0.000
Michael Corcoran (Sr) 4 4 5 1 0 0 0 0 1 0.571 0.250
Colton Fink (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Claiden Gibson (So) 9 24 5 4 0 0 0 1 6 0.355 0.167
Aaron Hatter (Sr) 10 23 9 6 0 0 0 7 5 0.452 0.261
Ayden Holden (Sr) 10 28 7 13 1 1 1 10 5 0.529 0.464
Drew Kreimer (Sr) 8 17 3 1 1 0 0 0 1 0.200 0.059
Jackson Kreimer (So) 10 28 7 6 2 0 1 2 5 0.371 0.214
Bronson Malott (So) 9 26 7 10 2 0 4 14 1 0.429 0.385
Caleb Pauley (Sr) 9 21 10 8 3 0 1 4 3 0.533 0.381
Cole Robinson (Jr) 8 14 3 2 0 0 0 3 2 0.400 0.143
Kenny Robinson (Jr) 4 9 1 2 0 1 0 0 1 0.300 0.222
Xander Royse (So) 6 12 4 3 0 0 0 1 1 0.438 0.250
Brayden Schoumacher (Jr) 7 12 1 4 0 0 0 4 0 0.500 0.333
Eli Schubert (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   231 67 60 9 2 7 48 32 0.418 0.260

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Michael Corcoran (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Nick Frazee (So) 1 0.2 0 0 0 1 0 4.500 10.500
Claiden Gibson (So) 1 1.1 0 0 0 0 0 0.000 5.250
Drew Kreimer (Sr) 4 9.0 1 2 0 9 0 1.222 2.333
Jackson Kreimer (So) 3 11.0 1 1 0 11 0 1.909 5.091
Bronson Malott (So) 4 13.1 1 1 0 19 0 1.575 3.150
Caleb Pauley (Sr) 2 4.1 1 0 0 4 0 3.231 9.692
Cole Robinson (Jr) 2 4.2 0 0 0 4 0 2.357 10.500
Brayden Schoumacher (Jr) 4 15.2 1 1 0 14 1 1.596 1.787
Totals   60.0 5 5 0 62 1 1.817 4.667

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.