Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Deon Bradford (So) 20 54 14 17 0 0 0 3 0 0.431 0.315
Colton Ewing (Jr) 4 7 2 2 0 0 0 0 0 0.286 0.286
Colton Ewing (Jr) 3 4 1 0 0 0 0 0 0 0.429 0.000
Braylen Fletcher (Sr) 11 5 0 0 0 0 0 0 0 0.167 0.000
Sammy Gravel (Sr) 20 59 10 23 6 0 1 5 0 0.493 0.390
Zander Hamilton (Jr) 20 64 11 19 4 1 1 7 0 0.384 0.297
Aiden Hatter (Fr) 20 56 7 14 1 0 0 7 0 0.382 0.250
Teegan Jacobs (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Aiden Jetter (Sr) 19 62 16 20 3 1 1 13 0 0.391 0.323
Brendan Miller (So) 9 10 0 2 0 0 0 2 0 0.333 0.200
Carson Parker (So) 9 17 3 2 1 0 0 1 0 0.167 0.118
Wyatt Pride (So) 10 16 2 3 0 0 1 2 0 0.381 0.188
Devin Rayner (So) 20 58 7 14 4 0 0 3 0 0.333 0.241
Carter Saylor (Sr) 20 71 12 22 7 0 0 8 0 0.347 0.310
Montana Wells (Sr) 20 71 16 22 3 0 0 3 0 0.372 0.310
Totals   555 101 160 29 2 4 54 0 0.380 0.288

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Maddox Barger (Fr) 3 3.2 0 0 0 0 0 2.727 13.364
Braylen Fletcher (Sr) 10 39.0 2 3 0 32 0 1.308 3.949
Zander Hamilton (Jr) 7 7.1 0 1 2 2 0 2.045 4.773
Aiden Hatter (Fr) 7 29.1 2 3 0 26 0 1.398 2.864
Avram Holden (Jr) 2 1.1 0 0 0 0 0 5.250 26.250
Aiden Jetter (Sr) 8 31.2 2 3 0 31 0 2.021 5.526
Brendan Miller (So) 5 10.0 0 1 0 5 0 2.200 6.300
Wyatt Pride (So) 1 2.0 0 0 0 2 0 3.500 21.000
Devin Rayner (So) 4 6.1 0 0 0 4 0 1.421 1.105
Totals   130.2 6 11 2 102 0 1.730 4.929

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Maddox Barger (Fr) 3 1 1 0 1.000  
Deon Bradford (So) 20 28 36 11 0.853  
Braylen Fletcher (Sr) 11 4 4 0 1.000  
Sammy Gravel (Sr) 20 56 45 10 0.910  
Zander Hamilton (Jr) 20 23 23 2 0.958  
Aiden Hatter (Fr) 20 23 23 0 1.000  
Teegan Jacobs (So) 1 0 1 1 0.500  
Aiden Jetter (Sr) 19 20 20 0 1.000  
Brendan Miller (So) 9 5 5 0 1.000  
Carson Parker (So) 9 12 12 2 0.923  
Wyatt Pride (So) 10 11 11 0 1.000  
Devin Rayner (So) 20 38 43 8 0.910  
Carter Saylor (Sr) 20 18 15 2 0.943  
Montana Wells (Sr) 20 29 36 7 0.903  
Totals   268 275 43 0.927