Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Max Fite (Jr) 5 7 0 1 0 0 0 0 0 0.538 0.143
Braylen Fletcher (Jr) 11 24 1 4 0 0 0 2 0 0.231 0.167
Zander Hamilton (So) 4 6 2 2 1 0 0 1 0 0.500 0.333
Jet Jamison (Sr) 11 29 9 8 2 0 1 4 2 0.488 0.276
Aiden Jetter (Jr) 11 31 5 9 2 0 0 5 0 0.405 0.290
Brendan Miller (Fr) 1 3 0 0 0 0 0 0 0 0.250 0.000
Aaron Pena (Sr) 5 10 0 2 0 0 0 0 0 0.333 0.200
Adam Pena (So) 1 2 1 1 0 0 0 0 0 0.500 0.500
Wyatt Pride (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Devon Rayner (Fr) 5 8 1 1 0 0 0 0 0 0.300 0.125
Carter Saylor (Jr) 10 31 6 14 2 0 0 9 0 0.486 0.452
William Stewart (Sr) 11 32 5 10 0 0 0 3 3 0.389 0.313
River Vineyard (Sr) 10 27 2 6 3 0 0 1 0 0.222 0.222
Alex Weber (Sr) 11 35 5 6 1 0 0 3 2 0.237 0.171
Montana Wells (Jr) 11 31 2 7 0 0 0 4 1 0.212 0.226
Totals   279 39 71 11 0 1 32 8 0.351 0.254

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braylen Fletcher (Jr) 6 37.0 4 2 0 25 0 1.054 1.324
Jet Jamison (Sr) 2 0.2 0 0 1 1 0 0.000 0.000
Aiden Jetter (Jr) 4 18.2 1 1 0 20 0 1.714 3.375
Devon Rayner (Fr) 1 3.1 0 0 0 0 0 1.200 4.200
William Stewart (Sr) 3 6.2 0 1 0 6 0 2.550 9.450
Alex Weber (Sr) 2 8.2 0 1 0 8 0 2.308 5.654
Totals   75.0 5 5 1 60 0 1.493 3.173

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Max Fite (Jr) 5 0 0 1 0.000  
Braylen Fletcher (Jr) 11 7 1 6 0.571  
Jet Jamison (Sr) 11 43 2 2 0.957  
Aiden Jetter (Jr) 11 11 0 2 0.846  
Wyatt Pride (Fr) 3 3 0 0 1.000  
Devon Rayner (Fr) 5 2 0 0 1.000  
Carter Saylor (Jr) 10 14 1 1 0.938  
William Stewart (Sr) 11 7 0 4 0.636  
River Vineyard (Sr) 10 14 0 1 0.933  
Alex Weber (Sr) 11 15 1 0 1.000  
Montana Wells (Jr) 11 19 5 6 0.800  
Totals   135 10 23 0.863