
Goshen
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 27 | Monroe | W 6-5 | 1-0 (0-0) |
| Mon. 29 | Western Brown | W 6-4 | 2-0 (1-0) |
| Tue. 30 | Clermont Northeastern | L 7-4 | 2-1 (1-0) |
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Thu. 1 | at Little Miami | Canceled | 2-1 (1-0) |
| Fri. 2 | at Talawanda | L 10-0 | 2-2 (1-0) |
| Mon. 5 | Batavia | W 11-5 | 3-2 (2-0) |
| Tue. 6 | at Madeira | W 14-11 | 4-2 (2-0) |
| Wed. 7 | Trailblazers | L 11-6 | 4-3 (2-0) |
| Mon. 12 | at Fayetteville | Score Not Reported | 4-3 (2-0) |
| Tue. 13 | at Blanchester | L 7-6 Extra Innings | 4-4 (2-0) |
| Wed. 14 | at Wilmington | W 13-2 | 5-4 (3-0) |
| Thu. 15 | at Bethel-Tate | L 1-0 | 5-5 (3-0) |
| Sat. 17 | at Cincinnati Christian | W 14-11 | 6-5 (3-0) |
| Mon. 19 | New Richmond | L 1-0 | 6-6 (3-1) |
| Fri. 23 | at Western Brown | W 8-2 | 7-6 (4-1) |
| Sat. 24 | Turpin | T 6-6 Extra Innings | 7-6 (4-1) |
| Tue. 27 | at Reading | W 4-2 | 8-6 (4-1) |
| Fri. 30 | Clinton Massie | L 16-1 | 8-7 (4-2) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Clinton Massie | W 12-2 Extra Innings | 9-7 (5-2) |
| Tue. 4 | at Batavia | W 4-2 | 10-7 (6-2) |
| Wed. 5 | at New Richmond | L 7-5 | 10-8 (6-3) |
| Thu. 6 | Bethel-Tate | W 8-6 | 11-8 (6-3) |
| Tue. 11 | Wilmington | W 12-0 | 12-8 (7-3) |
| Wed. 12 | at Fairfield | L 6-2 | 12-9 (7-3) |
| Thu. 13 | Summit Country Day | L 4-2 | 12-10 (7-3) |
| Tue. 18 | at Little Miami | L 6-0 Postseason | 12-11 (7-3) |
