
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Reece Ledford (So), Blanchester | 4 | 19.0 | 3 | 1 | 0 | 10 | 0 | 1.16 | 0.74 |
| 2 | Skye Shaw (Jr), Goshen | 6 | 33.1 | 4 | 1 | 1 | 45 | 0 | 1.05 | 1.47 |
| 3 | Brylee Faul (Fr), Georgetown | 8 | 24.0 | 5 | 0 | 0 | 32 | 0 | 1.25 | 1.75 |
| 4 | Bren Hudson (Fr), Georgetown | 8 | 39.2 | 5 | 0 | 1 | 30 | 0 | 1.56 | 2.29 |
| 5 | Gracie Graves (So), Williamsburg | 8 | 27.0 | 3 | 0 | 1 | 30 | 0 | 1.33 | 2.33 |
| 6 | Charlee Helton (Jr), Western Brown | 8 | 45.1 | 7 | 0 | 0 | 58 | 0 | 1.10 | 2.63 |
| 7 | Lauren Diels (Sr), Wilmington | 10 | 71.0 | 6 | 4 | 0 | 91 | 2 | 1.55 | 3.75 |
| 8 | Jenna Brown (Jr), Clermont Northeastern | 12 | 67.0 | 6 | 6 | 0 | 58 | 1 | 1.40 | 3.76 |
| 9 | Molly Greeson (Fr), New Richmond | 7 | 24.1 | 2 | 1 | 0 | 34 | 0 | 1.40 | 4.32 |
| 10 | Makayla Campbell (So), Goshen | 4 | 18.2 | 1 | 1 | 0 | 20 | 0 | 1.23 | 4.88 |
| 11 | Alyssa Vearil (Sr), Williamsburg | 12 | 45.2 | 3 | 2 | 0 | 54 | 1 | 1.58 | 4.91 |
| 12 | Ella Cramer (Fr), Bethel-Tate | 5 | 22.0 | 1 | 3 | 0 | 14 | 0 | 2.18 | 5.41 |
| 13 | Gracie Rose (Fr), Blanchester | 9 | 40.2 | 6 | 2 | 0 | 25 | 0 | 1.60 | 5.68 |
| 14 | Ava Crombie (So), Clinton Massie | 9 | 57.2 | 1 | 7 | 0 | 82 | 0 | 1.99 | 6.07 |
| 15 | Alexis Roehm (So), Batavia | 10 | 60.1 | 3 | 7 | 0 | 21 | 0 | 2.04 | 7.08 |
| 16 | Kyleigh Seibert (Sr), Bethel-Tate | 8 | 32.0 | 3 | 3 | 0 | 10 | 0 | 2.47 | 8.09 |
| 17 | Ashtyn Thomas (Jr), East Clinton | 9 | 30.1 | 0 | 0 | 0 | 10 | 0 | 5.01 | 21.46 |
* To qualify, a player must have at least 18 innings pitched