
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Bailie Bare (Sr), Blanchester | 12 | 35 | 25 | 24 | 3 | 0 | 7 | 32 | 6 | 0.745 | 0.686 |
| 2 | Addi Redmond (Jr), Bethel-Tate | 12 | 38 | 15 | 25 | 3 | 0 | 1 | 14 | 4 | 0.682 | 0.658 |
| 3 | Kaitlyn Pollitt (Jr), Williamsburg | 13 | 37 | 21 | 23 | 5 | 2 | 4 | 29 | 4 | 0.714 | 0.622 |
| 4 | Jocelyn Lansing (Sr), Blanchester | 12 | 36 | 24 | 21 | 5 | 2 | 5 | 23 | 4 | 0.688 | 0.583 |
| 5 | Aubrey Armacost (Fr), Bethel-Tate | 12 | 40 | 16 | 23 | 5 | 5 | 3 | 20 | 4 | 0.638 | 0.575 |
| 6 | Charlee Helton (Jr), Western Brown | 8 | 30 | 3 | 17 | 3 | 0 | 0 | 8 | 0 | 0.588 | 0.567 |
| 7 | Skye Shaw (Jr), Goshen | 10 | 34 | 15 | 19 | 3 | 0 | 5 | 10 | 1 | 0.600 | 0.559 |
| 8 | Bren Hudson (Fr), Georgetown | 12 | 30 | 14 | 16 | 1 | 0 | 0 | 8 | 0 | 0.634 | 0.533 |
| 9 | Macee Steele (Jr), Goshen | 10 | 32 | 11 | 17 | 4 | 1 | 0 | 12 | 0 | 0.600 | 0.531 |
| 10 | Gracie Seibert (Jr), New Richmond | 10 | 36 | 5 | 19 | 7 | 0 | 0 | 7 | 0 | 0.538 | 0.528 |
| 11 | Jayci Barnes (Sr), Western Brown | 10 | 38 | 15 | 20 | 4 | 0 | 6 | 21 | 0 | 0.571 | 0.526 |
| 12 | Morgan Preston (Sr), Georgetown | 12 | 40 | 15 | 21 | 4 | 4 | 0 | 20 | 1 | 0.512 | 0.525 |
| 13 | Carolyn Edmisten (Sr), Georgetown | 12 | 31 | 22 | 16 | 5 | 0 | 0 | 17 | 3 | 0.619 | 0.516 |
| 14 | Allyson Thompson (Sr), Bethel-Tate | 12 | 45 | 14 | 23 | 6 | 1 | 4 | 25 | 3 | 0.522 | 0.511 |
| 15 | Brylee Faul (Fr), Georgetown | 12 | 34 | 11 | 17 | 3 | 0 | 0 | 19 | 1 | 0.571 | 0.500 |
| 16 | Julia Johnson (Sr), Williamsburg | 12 | 41 | 20 | 20 | 1 | 0 | 0 | 11 | 8 | 0.543 | 0.488 |
| 17 | Zoey Kelch (Fr), Georgetown | 12 | 42 | 24 | 20 | 6 | 3 | 1 | 17 | 5 | 0.551 | 0.476 |
| 18 | Sophie Jamison (Sr), Western Brown | 10 | 32 | 14 | 15 | 4 | 0 | 6 | 19 | 0 | 0.550 | 0.469 |
| 19 | Anna Dabbs (Fr), Bethel-Tate | 12 | 45 | 24 | 21 | 5 | 0 | 0 | 7 | 8 | 0.510 | 0.467 |
| 19 | Allie Martin (Jr), Wilmington | 10 | 30 | 6 | 14 | 1 | 0 | 3 | 15 | 0 | 0.568 | 0.467 |
| 19 | Sahara Tate (Jr), East Clinton | 11 | 30 | 11 | 14 | 1 | 2 | 0 | 5 | 9 | 0.579 | 0.467 |
| 22 | Chloe Inlow (So), Georgetown | 12 | 28 | 16 | 13 | 1 | 3 | 0 | 12 | 0 | 0.500 | 0.464 |
| 23 | Tatum Strange (So), Blanchester | 12 | 33 | 16 | 15 | 3 | 0 | 0 | 13 | 3 | 0.596 | 0.455 |
| 24 | Khloe Ogden (Jr), Western Brown | 10 | 31 | 11 | 14 | 4 | 0 | 4 | 16 | 0 | 0.500 | 0.452 |
| 25 | Jenna Brown (Jr), Clermont Northeastern | 12 | 43 | 19 | 19 | 7 | 3 | 4 | 27 | 3 | 0.510 | 0.442 |
| 26 | Izzy Penewit (Jr), Clinton Massie | 10 | 37 | 5 | 16 | 2 | 0 | 0 | 2 | 0 | 0.432 | 0.432 |
| 27 | Sophie Herrmann (So), Western Brown | 10 | 38 | 10 | 16 | 2 | 0 | 3 | 11 | 0 | 0.450 | 0.421 |
| 28 | Layla Beath (Fr), Georgetown | 12 | 31 | 17 | 13 | 5 | 0 | 1 | 13 | 2 | 0.550 | 0.419 |
| 29 | Aubree Taylor (So), Western Brown | 10 | 39 | 17 | 16 | 3 | 0 | 3 | 14 | 0 | 0.465 | 0.410 |
| 30 | Ashley Mullins (Sr), Georgetown | 12 | 40 | 4 | 16 | 2 | 1 | 1 | 8 | 0 | 0.422 | 0.400 |
| 31 | Makenna Dorsch (Jr), Wilmington | 10 | 28 | 10 | 11 | 1 | 0 | 1 | 7 | 2 | 0.528 | 0.393 |
| 31 | Kaylee Harmon (Jr), Western Brown | 10 | 28 | 6 | 11 | 4 | 0 | 0 | 11 | 0 | 0.469 | 0.393 |
| 31 | Rachel Perry (Sr), New Richmond | 10 | 28 | 3 | 11 | 3 | 1 | 0 | 3 | 0 | 0.485 | 0.393 |
| 34 | Bella Wilson (Sr), Clermont Northeastern | 11 | 34 | 17 | 13 | 2 | 3 | 1 | 11 | 12 | 0.543 | 0.382 |
| 35 | Josie Sissel (Jr), Western Brown | 10 | 29 | 17 | 11 | 3 | 1 | 2 | 8 | 0 | 0.538 | 0.379 |
| 36 | Madi Moore (So), Williamsburg | 12 | 40 | 13 | 15 | 3 | 1 | 0 | 9 | 1 | 0.419 | 0.375 |
| 37 | Lyla Hensley (Sr), Williamsburg | 12 | 41 | 20 | 15 | 2 | 0 | 0 | 9 | 6 | 0.500 | 0.366 |
| 38 | Morgan Catron (Jr), New Richmond | 10 | 33 | 10 | 12 | 1 | 0 | 0 | 3 | 2 | 0.432 | 0.364 |
| 38 | Makenzie Shoemake (Jr), Williamsburg | 12 | 33 | 15 | 12 | 3 | 2 | 1 | 15 | 3 | 0.580 | 0.364 |
| 40 | Rylinn Tyminski (Sr), Williamsburg | 13 | 39 | 9 | 14 | 1 | 1 | 0 | 13 | 1 | 0.419 | 0.359 |
| 41 | Molly Greeson (Fr), New Richmond | 9 | 28 | 5 | 10 | 2 | 0 | 0 | 5 | 2 | 0.400 | 0.357 |
| 42 | Gracie Rose (Fr), Blanchester | 12 | 31 | 12 | 11 | 3 | 0 | 1 | 15 | 3 | 0.545 | 0.355 |
| 43 | Peyton Groves (So), Wilmington | 10 | 34 | 3 | 12 | 2 | 0 | 0 | 8 | 0 | 0.351 | 0.353 |
| 44 | Grace Newsome (So), Batavia | 9 | 26 | 4 | 9 | 1 | 0 | 1 | 5 | 1 | 0.393 | 0.346 |
| 44 | Alexis Roehm (So), Batavia | 10 | 26 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0.393 | 0.346 |
| 46 | Makayla Campbell (So), Goshen | 10 | 32 | 7 | 11 | 2 | 1 | 2 | 10 | 0 | 0.432 | 0.344 |
| 46 | Anabelle King (Jr), Clermont Northeastern | 12 | 32 | 10 | 11 | 6 | 0 | 0 | 13 | 0 | 0.512 | 0.344 |
| 48 | Rilynn Roush (Jr), Western Brown | 10 | 35 | 12 | 12 | 2 | 0 | 2 | 5 | 0 | 0.368 | 0.343 |
| 49 | Allie Adkins (Jr), Clermont Northeastern | 11 | 33 | 6 | 11 | 4 | 1 | 0 | 6 | 0 | 0.405 | 0.333 |
| 49 | Haylee Rector (Jr), Bethel-Tate | 12 | 33 | 10 | 11 | 2 | 0 | 0 | 4 | 5 | 0.500 | 0.333 |
* To qualify, a player must have at least 26 at bats