
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jayci Barnes (Sr), Western Brown | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 0.800 | 0.800 |
| 2 | Adrianna Eltzroth (Sr), Wilmington | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 |
| 2 | Charlee Helton (Jr), Western Brown | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.750 | 0.750 |
| 4 | Bren Hudson (Fr), Georgetown | 4 | 9 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0.769 | 0.667 |
| 5 | Bailie Bare (Sr), Blanchester | 5 | 16 | 11 | 10 | 1 | 0 | 2 | 13 | 2 | 0.682 | 0.625 |
| 5 | Jocelyn Lansing (Sr), Blanchester | 5 | 16 | 14 | 10 | 2 | 2 | 3 | 13 | 3 | 0.727 | 0.625 |
| 5 | Addi Redmond (Jr), Bethel-Tate | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0.667 | 0.625 |
| 8 | Novalee Dotson (Sr), East Clinton | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0.750 | 0.600 |
| 8 | Aubree Taylor (So), Western Brown | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0.600 | 0.600 |
| 10 | Zoey Kelch (Fr), Georgetown | 4 | 16 | 9 | 9 | 3 | 1 | 0 | 10 | 3 | 0.611 | 0.563 |
| 11 | Morgan Preston (Sr), Georgetown | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0.538 | 0.545 |
| 12 | Brylee Faul (Fr), Georgetown | 4 | 12 | 6 | 6 | 1 | 0 | 0 | 10 | 1 | 0.588 | 0.500 |
| 12 | Peyton Groves (So), Wilmington | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.400 | 0.500 |
| 12 | Chloe Inlow (So), Georgetown | 4 | 6 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0.571 | 0.500 |
| 15 | Aubrey Armacost (Fr), Bethel-Tate | 3 | 11 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0.455 | 0.455 |
| 15 | Gracie Rose (Fr), Blanchester | 5 | 11 | 7 | 5 | 2 | 0 | 0 | 10 | 1 | 0.714 | 0.455 |
| 17 | Sahara Tate (Jr), East Clinton | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0.444 | 0.444 |
| 18 | Jayla Barnett (Sr), East Clinton | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.429 |
| 19 | Allie Adkins (Jr), Clermont Northeastern | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 19 | Addisyn Baker (Jr), Clermont Northeastern | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 19 | MaKenna McElroy (Sr), Georgetown | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.400 |
| 22 | Tatum Strange (So), Blanchester | 5 | 13 | 9 | 5 | 0 | 0 | 0 | 5 | 2 | 0.636 | 0.385 |
| 23 | Tobi Tedrick (Sr), Blanchester | 5 | 14 | 9 | 5 | 0 | 0 | 0 | 4 | 2 | 0.550 | 0.357 |
| 24 | Mackenzie Blankenbeckler (Sr), Blanchester | 5 | 9 | 14 | 3 | 0 | 0 | 0 | 6 | 7 | 0.739 | 0.333 |
| 24 | Carolyn Edmisten (Sr), Georgetown | 4 | 12 | 7 | 4 | 1 | 0 | 0 | 6 | 1 | 0.467 | 0.333 |
| 24 | Kyleigh Seibert (Sr), Bethel-Tate | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 27 | Reece Ledford (So), Blanchester | 5 | 13 | 7 | 4 | 0 | 0 | 0 | 4 | 2 | 0.571 | 0.308 |
| 28 | Ella Cramer (Fr), Bethel-Tate | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 |
| 29 | Layla Beath (Fr), Georgetown | 4 | 14 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0.375 | 0.286 |
| 29 | Haylee Rector (Jr), Bethel-Tate | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.286 |
| 31 | Anna Dabbs (Fr), Bethel-Tate | 3 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.273 |
| 32 | Ashley Mullins (Sr), Georgetown | 4 | 15 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0.294 | 0.267 |
| 33 | Kaylee Harmon (Jr), Western Brown | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 |
| 33 | Sophie Herrmann (So), Western Brown | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 |
| 33 | Sophia Jimenez (Fr), Batavia | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 33 | Marli Pirman (So), East Clinton | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 33 | Rilynn Roush (Jr), Western Brown | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 |
| 38 | Brooklyn Brownlee (Fr), Georgetown | 4 | 9 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0.462 | 0.222 |
| 39 | Lauren Diels (Sr), Wilmington | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 39 | Bella Wilson (Sr), Clermont Northeastern | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.200 |
| 41 | Lilly Bates (Sr), Blanchester | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.308 | 0.182 |
| 41 | Allyson Thompson (Sr), Bethel-Tate | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.182 | 0.182 |
| 43 | Jenna Brown (Jr), Clermont Northeastern | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.167 | 0.167 |
| 43 | Avery Moell (So), Clermont Northeastern | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.167 |
| 45 | Haley Carroll (Sr), East Clinton | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.143 |
| 45 | Makenna Vinup (Fr), East Clinton | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 |
| 47 | Riley Ledford (Sr), Blanchester | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.091 |
* To qualify, a player must have at least 4 at bats