

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Bailie Bare (Jr), Blanchester | 9 | 30 | 17 | 21 | 6 | 4 | 1 | 16 | 7 | 0.735 | 0.700 |
2 | Addysyn Bohl (Sr), Bethel-Tate | 9 | 32 | 11 | 18 | 4 | 0 | 0 | 15 | 0 | 0.595 | 0.563 |
3 | Sydney Doyle (Sr), Clinton Massie | 9 | 31 | 18 | 17 | 4 | 0 | 1 | 9 | 4 | 0.611 | 0.548 |
4 | Jenna Brown (So), Clermont Northeastern | 8 | 28 | 9 | 15 | 5 | 3 | 1 | 16 | 0 | 0.581 | 0.536 |
5 | Kaylynn Anderkin (Jr), Williamsburg | 9 | 27 | 9 | 14 | 4 | 1 | 0 | 13 | 2 | 0.618 | 0.519 |
5 | Addison Baker (So), Clermont Northeastern | 8 | 27 | 5 | 14 | 2 | 0 | 0 | 8 | 1 | 0.594 | 0.519 |
7 | Kalli Jodrey (Fr), Clinton Massie | 8 | 31 | 7 | 16 | 2 | 0 | 2 | 9 | 1 | 0.545 | 0.516 |
8 | Madison Steelman (Jr), New Richmond | 9 | 30 | 7 | 15 | 3 | 0 | 0 | 11 | 4 | 0.529 | 0.500 |
9 | Jayci Barnes (Jr), Western Brown | 9 | 35 | 14 | 17 | 6 | 0 | 6 | 14 | 0 | 0.500 | 0.486 |
9 | Allyson Thompson (Jr), Bethel-Tate | 9 | 35 | 12 | 17 | 8 | 0 | 0 | 17 | 3 | 0.550 | 0.486 |
11 | Macee Steele (So), Goshen | 9 | 27 | 8 | 13 | 1 | 0 | 0 | 4 | 1 | 0.548 | 0.481 |
12 | Kenzie Gillen (Sr), Bethel-Tate | 9 | 32 | 20 | 15 | 6 | 0 | 1 | 10 | 0 | 0.575 | 0.469 |
12 | Piper Willis (Sr), New Richmond | 9 | 32 | 13 | 15 | 4 | 1 | 0 | 13 | 2 | 0.528 | 0.469 |
14 | Izzie Carroll (Sr), New Richmond | 9 | 30 | 4 | 14 | 1 | 0 | 0 | 8 | 0 | 0.514 | 0.467 |
14 | Skye Shaw (So), Goshen | 9 | 30 | 11 | 14 | 1 | 2 | 1 | 7 | 0 | 0.500 | 0.467 |
14 | Tatum Strange (Fr), Blanchester | 9 | 30 | 9 | 14 | 5 | 0 | 0 | 10 | 3 | 0.515 | 0.467 |
14 | Aubree Taylor (Fr), Western Brown | 9 | 30 | 10 | 14 | 3 | 0 | 1 | 8 | 0 | 0.500 | 0.467 |
18 | Allie Martin (So), Wilmington | 9 | 26 | 2 | 12 | 1 | 0 | 2 | 11 | 0 | 0.548 | 0.462 |
19 | Sophie Jamison (Jr), Western Brown | 9 | 31 | 13 | 14 | 1 | 0 | 7 | 20 | 0 | 0.486 | 0.452 |
20 | Addi Redmond (So), Bethel-Tate | 9 | 36 | 10 | 16 | 1 | 0 | 0 | 11 | 1 | 0.474 | 0.444 |
21 | Adrianna Eltzroth (Jr), Wilmington | 9 | 25 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0.548 | 0.440 |
22 | Jenna Wilson (Sr), Western Brown | 9 | 30 | 6 | 13 | 1 | 1 | 3 | 10 | 0 | 0.455 | 0.433 |
23 | Makenna Dorsch (So), Wilmington | 9 | 28 | 10 | 12 | 3 | 0 | 3 | 7 | 2 | 0.500 | 0.429 |
23 | Rae Hartigan (Sr), New Richmond | 9 | 35 | 16 | 15 | 5 | 0 | 2 | 9 | 1 | 0.474 | 0.429 |
25 | Kaylee Randolph (Sr), Bethel-Tate | 9 | 33 | 10 | 14 | 1 | 0 | 0 | 8 | 0 | 0.500 | 0.424 |
26 | Lauren Diels (Jr), Wilmington | 9 | 31 | 5 | 13 | 0 | 0 | 2 | 8 | 0 | 0.438 | 0.419 |
27 | Makenzie Shoemake (So), Williamsburg | 9 | 27 | 9 | 11 | 2 | 1 | 0 | 10 | 3 | 0.484 | 0.407 |
28 | Sophie Herrmann (Fr), Western Brown | 9 | 32 | 8 | 13 | 3 | 0 | 1 | 7 | 1 | 0.406 | 0.406 |
29 | Bella Wilson (Jr), Clermont Northeastern | 8 | 30 | 13 | 12 | 3 | 1 | 0 | 5 | 6 | 0.438 | 0.400 |
30 | Jocelyn Lansing (Jr), Blanchester | 9 | 28 | 13 | 11 | 5 | 0 | 2 | 11 | 4 | 0.514 | 0.393 |
31 | Chloe Anderson (So), Bethel-Tate | 9 | 29 | 11 | 11 | 1 | 0 | 0 | 11 | 0 | 0.471 | 0.379 |
31 | Maddy Harness (Sr), Bethel-Tate | 9 | 29 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 0.500 | 0.379 |
33 | Emma Crombie (Sr), Clinton Massie | 9 | 32 | 7 | 12 | 1 | 0 | 1 | 12 | 0 | 0.444 | 0.375 |
34 | Rilynn Roush (So), Western Brown | 9 | 30 | 9 | 11 | 2 | 0 | 0 | 5 | 0 | 0.424 | 0.367 |
35 | Kaitlyn Pollitt (So), Williamsburg | 9 | 26 | 11 | 9 | 3 | 0 | 1 | 7 | 4 | 0.500 | 0.346 |
36 | Morgan Catron (So), New Richmond | 9 | 29 | 7 | 10 | 2 | 0 | 0 | 9 | 4 | 0.424 | 0.345 |
37 | Karley Goodin (So), Clinton Massie | 9 | 35 | 12 | 12 | 2 | 1 | 2 | 4 | 1 | 0.378 | 0.343 |
37 | Jessica Mahan (Sr), Bethel-Tate | 9 | 35 | 19 | 12 | 3 | 0 | 0 | 8 | 6 | 0.465 | 0.343 |
39 | Josie Purdy (Fr), Goshen | 9 | 30 | 1 | 10 | 0 | 0 | 1 | 11 | 0 | 0.333 | 0.333 |
40 | Gracie Seibert (So), New Richmond | 9 | 34 | 12 | 11 | 1 | 2 | 0 | 5 | 4 | 0.395 | 0.324 |
41 | Delaney Donohoo (Fr), Williamsburg | 9 | 32 | 9 | 10 | 1 | 1 | 0 | 7 | 2 | 0.371 | 0.313 |
42 | Kallaigh Cook (Fr), Batavia | 9 | 26 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.308 |
43 | Izzy Penewit (So), Clinton Massie | 7 | 23 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 0.360 | 0.304 |
44 | Allyson Roller (Fr), Batavia | 9 | 24 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0.346 | 0.292 |
45 | Kenzie Durbin (Fr), Goshen | 9 | 28 | 8 | 8 | 1 | 0 | 1 | 12 | 0 | 0.355 | 0.286 |
45 | Charlee Helton (So), Western Brown | 9 | 28 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0.333 | 0.286 |
47 | Jayla Barnett (Jr), East Clinton | 7 | 25 | 9 | 7 | 0 | 0 | 0 | 3 | 10 | 0.379 | 0.280 |
47 | Makayla Campbell (Fr), Goshen | 10 | 25 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.280 |
47 | Lacee Easter (Sr), Felicity-Franklin | 10 | 25 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0.357 | 0.280 |
50 | Alayna Davenport (Sr), Blanchester | 9 | 26 | 9 | 7 | 2 | 0 | 1 | 5 | 6 | 0.424 | 0.269 |
* To qualify, a player must have at least 23 at bats