
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Carter Moss (Sr), Bethel-Tate | 3 | 8.0 | 1 | 0 | 1 | 12 | 0 | 1.13 | 0.00 |
| 1 | Brayden Schmittou (Sr), Batavia | 3 | 19.0 | 3 | 0 | 0 | 25 | 1 | 0.58 | 0.00 |
| 3 | Caleb Mobley (Jr), Blanchester | 3 | 16.0 | 3 | 0 | 0 | 19 | 0 | 1.25 | 0.44 |
| 4 | Hunter Kelly (Sr), Clermont Northeastern | 5 | 27.0 | 4 | 1 | 0 | 51 | 1 | 0.82 | 0.52 |
| 5 | Branson Kennard (Jr), Goshen | 4 | 23.0 | 2 | 0 | 0 | 37 | 0 | 1.17 | 0.91 |
| 6 | Brayden Schoumacher (Sr), Williamsburg | 4 | 17.0 | 2 | 1 | 0 | 13 | 0 | 1.59 | 1.65 |
| 7 | Jax Pryor (Sr), Bethel-Tate | 4 | 21.0 | 2 | 1 | 0 | 23 | 0 | 1.29 | 1.67 |
| 8 | Brady Schmidt (Sr), Clermont Northeastern | 5 | 15.0 | 2 | 1 | 0 | 25 | 0 | 1.73 | 1.87 |
| 9 | Landen Brandenburg (Fr), Williamsburg | 4 | 22.0 | 2 | 2 | 0 | 27 | 0 | 0.73 | 1.91 |
| 10 | Colton Sexton (Jr), Clermont Northeastern | 6 | 18.2 | 0 | 2 | 1 | 23 | 0 | 1.29 | 2.25 |
| 11 | Bryce Eads (Sr), Batavia | 3 | 12.0 | 1 | 0 | 0 | 14 | 0 | 1.25 | 2.33 |
| 12 | Joey Vance (Jr), Batavia | 2 | 8.2 | 2 | 0 | 0 | 7 | 0 | 1.85 | 2.42 |
| 13 | Lucas Sheppard (Sr), New Richmond | 5 | 21.2 | 2 | 1 | 0 | 12 | 1 | 1.34 | 2.59 |
| 14 | Logan Jenks (Jr), Clinton Massie | 4 | 15.0 | 1 | 0 | 0 | 16 | 0 | 1.27 | 3.27 |
| 15 | Camryn Vogel (So), Blanchester | 2 | 6.0 | 1 | 0 | 0 | 4 | 0 | 1.83 | 3.50 |
| 16 | Lane Young (So), New Richmond | 4 | 16.2 | 1 | 1 | 1 | 15 | 0 | 1.44 | 3.78 |
| 17 | Andrew Smith (Sr), Clinton Massie | 4 | 23.0 | 3 | 1 | 0 | 19 | 0 | 1.35 | 4.26 |
| 18 | Jordan Preston (So), Georgetown | 3 | 10.1 | 1 | 1 | 0 | 7 | 0 | 2.23 | 4.74 |
| 19 | Alex Uhlenbrock (Jr), New Richmond | 3 | 14.2 | 2 | 1 | 0 | 14 | 1 | 1.57 | 4.77 |
| 20 | Carson Barton (So), East Clinton | 3 | 14.0 | 0 | 0 | 0 | 13 | 0 | 1.50 | 5.00 |
| 21 | Logan Crawford (So), Goshen | 4 | 18.0 | 0 | 0 | 0 | 18 | 0 | 2.06 | 5.06 |
| 22 | Braylen Fletcher (Sr), Western Brown | 4 | 19.1 | 1 | 2 | 0 | 18 | 0 | 1.55 | 5.07 |
| 23 | Michael Kelley (Fr), Bethel-Tate | 6 | 19.0 | 2 | 1 | 0 | 15 | 0 | 1.95 | 5.53 |
| 24 | Landen Dunn (Sr), East Clinton | 2 | 7.1 | 0 | 1 | 0 | 8 | 0 | 2.05 | 5.73 |
| 25 | Cooper Reynolds (Jr), Blanchester | 3 | 13.0 | 2 | 0 | 0 | 12 | 0 | 1.77 | 5.92 |
| 25 | Braxton Short (So), Blanchester | 3 | 13.0 | 1 | 1 | 0 | 14 | 0 | 1.92 | 5.92 |
| 27 | Bryce Winterod (Jr), Georgetown | 4 | 14.2 | 1 | 3 | 0 | 20 | 0 | 2.11 | 6.68 |
| 28 | Aiden Jetter (Sr), Western Brown | 4 | 17.1 | 1 | 3 | 0 | 13 | 0 | 2.48 | 6.87 |
| 29 | Dylan Holtz (So), Georgetown | 4 | 10.0 | 0 | 2 | 0 | 10 | 0 | 3.00 | 9.10 |
| 30 | Jared Tackett (Jr), Wilmington | 3 | 12.2 | 0 | 0 | 0 | 6 | 0 | 2.92 | 10.50 |
| 31 | Beau Griffith (So), Wilmington | 3 | 6.1 | 0 | 0 | 0 | 5 | 0 | 3.63 | 13.26 |
* To qualify, a player must have at least 6 innings pitched