
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Mason Patrick (Sr), Batavia | 8 | 23 | 9 | 16 | 5 | 0 | 0 | 15 | 6 | 0.667 | 0.696 |
| 2 | Brayden Schmittou (Sr), Batavia | 8 | 19 | 15 | 12 | 2 | 3 | 0 | 3 | 12 | 0.741 | 0.632 |
| 3 | Landen Brandenburg (Fr), Williamsburg | 8 | 25 | 14 | 14 | 3 | 1 | 2 | 8 | 2 | 0.633 | 0.560 |
| 4 | Bret Gray (Jr), Clinton Massie | 8 | 19 | 8 | 10 | 2 | 0 | 0 | 7 | 3 | 0.542 | 0.526 |
| 5 | Brady Schmidt (Sr), Clermont Northeastern | 10 | 31 | 17 | 16 | 0 | 0 | 0 | 10 | 13 | 0.643 | 0.516 |
| 6 | Cooper Reynolds (Jr), Blanchester | 8 | 28 | 10 | 14 | 3 | 0 | 1 | 10 | 13 | 0.576 | 0.500 |
| 7 | Landon Larison (Jr), Batavia | 8 | 25 | 8 | 12 | 1 | 0 | 0 | 2 | 13 | 0.594 | 0.480 |
| 8 | Aidan Warner (Sr), East Clinton | 6 | 19 | 5 | 9 | 2 | 0 | 0 | 4 | 1 | 0.600 | 0.474 |
| 9 | Jona Carnahan (Jr), Felicity-Franklin | 6 | 17 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 0.571 | 0.471 |
| 9 | Cam Griffith (Sr), Wilmington | 6 | 17 | 4 | 8 | 2 | 0 | 3 | 6 | 1 | 0.571 | 0.471 |
| 11 | Deon Bradford (So), Western Brown | 8 | 22 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.455 |
| 11 | Logan Crawford (So), Goshen | 7 | 22 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 0.520 | 0.455 |
| 13 | Alex Bartolin (Sr), Felicity-Franklin | 6 | 20 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 0.542 | 0.450 |
| 13 | Will Creech (Sr), Clinton Massie | 8 | 20 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 0.542 | 0.450 |
| 15 | Jackson Doyle (Sr), Clinton Massie | 8 | 25 | 7 | 11 | 2 | 1 | 1 | 9 | 3 | 0.444 | 0.440 |
| 15 | Sammy Gravel (Sr), Western Brown | 8 | 25 | 7 | 11 | 2 | 0 | 1 | 4 | 0 | 0.517 | 0.440 |
| 17 | Noah Gorman (So), Clinton Massie | 8 | 19 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0.450 | 0.421 |
| 18 | Zane Wright (Fr), Williamsburg | 8 | 24 | 5 | 10 | 3 | 0 | 0 | 2 | 4 | 0.481 | 0.417 |
| 19 | Andrew Smith (Sr), Clinton Massie | 8 | 29 | 10 | 12 | 3 | 1 | 0 | 8 | 6 | 0.485 | 0.414 |
| 20 | Peyton Warren (Jr), Clinton Massie | 7 | 17 | 7 | 7 | 1 | 0 | 0 | 3 | 5 | 0.600 | 0.412 |
| 21 | Branson Kennard (Jr), Goshen | 7 | 22 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 0.519 | 0.409 |
| 22 | Hunter Kelly (Sr), Clermont Northeastern | 10 | 30 | 8 | 12 | 1 | 0 | 1 | 10 | 0 | 0.538 | 0.400 |
| 23 | Isaac Combs (Fr), East Clinton | 5 | 18 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0.476 | 0.389 |
| 24 | Jayson Mocahbee (So), Batavia | 8 | 26 | 5 | 10 | 0 | 1 | 0 | 10 | 4 | 0.407 | 0.385 |
| 24 | Braxton Short (So), Blanchester | 8 | 26 | 11 | 10 | 2 | 2 | 0 | 7 | 10 | 0.467 | 0.385 |
| 26 | Carson Henry (Sr), East Clinton | 6 | 21 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0.458 | 0.381 |
| 27 | Carter Saylor (Sr), Western Brown | 8 | 30 | 8 | 11 | 4 | 0 | 0 | 5 | 0 | 0.387 | 0.367 |
| 28 | Dylan Holtz (So), Georgetown | 7 | 22 | 4 | 8 | 4 | 0 | 0 | 9 | 4 | 0.400 | 0.364 |
| 28 | Lane McElfresh (Sr), Felicity-Franklin | 6 | 22 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0.391 | 0.364 |
| 28 | Grant Powers (So), Batavia | 8 | 22 | 6 | 8 | 3 | 0 | 0 | 3 | 4 | 0.417 | 0.364 |
| 31 | Devin Rayner (So), Western Brown | 8 | 25 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0.385 | 0.360 |
| 32 | Landen Schultian (Sr), Bethel-Tate | 10 | 28 | 12 | 10 | 2 | 0 | 0 | 3 | 9 | 0.472 | 0.357 |
| 33 | Logan Roller (Sr), Batavia | 7 | 17 | 3 | 6 | 1 | 0 | 0 | 6 | 3 | 0.400 | 0.353 |
| 34 | Brady Young (Jr), New Richmond | 8 | 20 | 8 | 7 | 0 | 2 | 0 | 2 | 2 | 0.519 | 0.350 |
| 35 | Aiden Jetter (Sr), Western Brown | 8 | 26 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 0.414 | 0.346 |
| 36 | Dylan Bauer (Jr), Felicity-Franklin | 6 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.333 |
| 37 | Hunter Ashley (Sr), New Richmond | 7 | 22 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0.304 | 0.318 |
| 38 | Braden Hornsby (So), Goshen | 7 | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0.350 | 0.316 |
| 39 | Luke Sterbling (So), Bethel-Tate | 9 | 29 | 4 | 9 | 0 | 0 | 0 | 8 | 5 | 0.375 | 0.310 |
| 39 | Montana Wells (Sr), Western Brown | 8 | 29 | 9 | 9 | 2 | 0 | 0 | 2 | 0 | 0.394 | 0.310 |
| 41 | Wyatt Coon (Fr), Clermont Northeastern | 9 | 26 | 11 | 8 | 0 | 0 | 0 | 4 | 4 | 0.400 | 0.308 |
| 41 | Jack Stowell (Sr), Batavia | 8 | 26 | 9 | 8 | 3 | 0 | 0 | 7 | 5 | 0.438 | 0.308 |
| 43 | Colton Sexton (Jr), Clermont Northeastern | 10 | 30 | 5 | 9 | 1 | 0 | 0 | 9 | 1 | 0.405 | 0.300 |
| 44 | Colton Fite (Jr), Clinton Massie | 8 | 27 | 9 | 8 | 3 | 0 | 0 | 6 | 9 | 0.406 | 0.296 |
| 45 | Peyton Lilly (Sr), East Clinton | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 0.435 | 0.294 |
| 46 | Matt Adkins (Sr), Blanchester | 8 | 24 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 0.433 | 0.292 |
| 46 | Carson Barton (So), East Clinton | 6 | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0.320 | 0.292 |
| 46 | Aiden Hatter (Fr), Western Brown | 8 | 24 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 0.393 | 0.292 |
| 46 | Jordan Preston (So), Georgetown | 8 | 24 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 0.393 | 0.292 |
| 50 | Rowdy Etling (Sr), Clermont Northeastern | 10 | 31 | 7 | 9 | 1 | 0 | 0 | 10 | 4 | 0.385 | 0.290 |
* To qualify, a player must have at least 17 at bats