

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Carson Kessen (Sr), Goshen | 10 | 31 | 7 | 17 | 0 | 0 | 0 | 8 | 7 | 0.575 | 0.548 |
2 | Max Mehlman (Sr), Batavia | 10 | 32 | 19 | 17 | 6 | 1 | 1 | 12 | 9 | 0.625 | 0.531 |
3 | Bryce Eads (Jr), Batavia | 10 | 25 | 6 | 13 | 2 | 0 | 0 | 7 | 3 | 0.676 | 0.520 |
4 | Hunter Ashley (Jr), New Richmond | 10 | 30 | 7 | 15 | 4 | 0 | 0 | 11 | 1 | 0.515 | 0.500 |
4 | Sammy Roush (Sr), Blanchester | 12 | 32 | 13 | 16 | 1 | 1 | 0 | 17 | 13 | 0.596 | 0.500 |
6 | Peyton Warren (So), Clinton Massie | 10 | 23 | 6 | 11 | 2 | 0 | 0 | 9 | 5 | 0.588 | 0.478 |
7 | Cole Mueller (Sr), Blanchester | 12 | 34 | 23 | 15 | 1 | 1 | 0 | 14 | 25 | 0.600 | 0.441 |
8 | Braxton Short (So), Blanchester | 12 | 32 | 5 | 14 | 0 | 0 | 0 | 8 | 3 | 0.526 | 0.438 |
9 | Jack Elkins (Sr), Clinton Massie | 10 | 37 | 13 | 16 | 8 | 2 | 1 | 6 | 7 | 0.475 | 0.432 |
10 | Bradley Ison (Sr), Georgetown | 11 | 31 | 3 | 13 | 1 | 0 | 0 | 5 | 9 | 0.526 | 0.419 |
10 | Andrew Smith (Jr), Clinton Massie | 10 | 31 | 8 | 13 | 1 | 0 | 1 | 8 | 7 | 0.459 | 0.419 |
12 | Brayden Behymer (Sr), Blanchester | 12 | 22 | 15 | 9 | 1 | 0 | 0 | 4 | 15 | 0.639 | 0.409 |
13 | Simon Houser (Jr), Bethel-Tate | 11 | 35 | 4 | 14 | 1 | 0 | 0 | 6 | 0 | 0.475 | 0.400 |
14 | Trey Davis (Sr), New Richmond | 9 | 28 | 4 | 11 | 1 | 0 | 0 | 8 | 0 | 0.379 | 0.393 |
14 | Carter Saylor (Jr), Western Brown | 10 | 28 | 8 | 11 | 3 | 0 | 0 | 10 | 0 | 0.486 | 0.393 |
16 | Cam Griffith (Jr), Wilmington | 10 | 26 | 4 | 10 | 1 | 0 | 0 | 2 | 3 | 0.515 | 0.385 |
16 | Garet Hall (So), Felicity-Franklin | 12 | 39 | 10 | 15 | 2 | 0 | 0 | 5 | 10 | 0.435 | 0.385 |
18 | Landen Brumfield (Sr), Bethel-Tate | 11 | 29 | 8 | 11 | 0 | 0 | 0 | 3 | 0 | 0.526 | 0.379 |
19 | Cooper Reynolds (Jr), Blanchester | 12 | 37 | 15 | 14 | 2 | 0 | 0 | 10 | 15 | 0.479 | 0.378 |
20 | Jackson Doyle (Jr), Clinton Massie | 10 | 32 | 3 | 12 | 2 | 0 | 0 | 6 | 3 | 0.417 | 0.375 |
21 | Derek Richardson (Sr), Batavia | 10 | 35 | 7 | 13 | 2 | 0 | 0 | 10 | 1 | 0.476 | 0.371 |
22 | Colton Fite (So), Clinton Massie | 10 | 33 | 8 | 12 | 2 | 0 | 0 | 6 | 6 | 0.405 | 0.364 |
22 | Kevin Hankerson (Jr), Goshen | 8 | 22 | 2 | 8 | 1 | 0 | 0 | 8 | 2 | 0.462 | 0.364 |
22 | Ayden Holden (Sr), Williamsburg | 12 | 33 | 8 | 12 | 1 | 1 | 1 | 8 | 6 | 0.488 | 0.364 |
25 | Brady Schmidt (Jr), Clermont Northeastern | 11 | 39 | 8 | 14 | 3 | 0 | 0 | 7 | 12 | 0.419 | 0.359 |
26 | William Stewart (Sr), Western Brown | 10 | 28 | 6 | 10 | 1 | 0 | 0 | 5 | 3 | 0.438 | 0.357 |
27 | Jona Carnahan (So), Felicity-Franklin | 12 | 34 | 6 | 12 | 1 | 0 | 0 | 6 | 4 | 0.465 | 0.353 |
27 | Mason Patrick (Jr), Batavia | 10 | 34 | 14 | 12 | 3 | 1 | 0 | 10 | 5 | 0.450 | 0.353 |
29 | Brian Evans (Jr), Bethel-Tate | 11 | 29 | 1 | 10 | 2 | 0 | 0 | 10 | 0 | 0.472 | 0.345 |
29 | Ethan Taggart (Sr), New Richmond | 10 | 29 | 6 | 10 | 0 | 0 | 0 | 0 | 8 | 0.441 | 0.345 |
31 | Dane Skates (Sr), Blanchester | 12 | 32 | 13 | 11 | 0 | 0 | 0 | 5 | 12 | 0.439 | 0.344 |
32 | Bronson Malott (So), Williamsburg | 12 | 35 | 8 | 12 | 4 | 0 | 2 | 14 | 4 | 0.410 | 0.343 |
33 | Jack Ladd (Sr), Bethel-Tate | 11 | 33 | 4 | 11 | 1 | 0 | 1 | 5 | 0 | 0.405 | 0.333 |
33 | Jordan Preston (Fr), Georgetown | 11 | 30 | 7 | 10 | 3 | 0 | 0 | 4 | 3 | 0.412 | 0.333 |
35 | Logan Harless (Sr), Felicity-Franklin | 12 | 37 | 7 | 12 | 2 | 0 | 0 | 10 | 7 | 0.444 | 0.324 |
35 | Charles Hyden (Jr), Goshen | 10 | 34 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 0.395 | 0.324 |
35 | Grady Jowers (Sr), Felicity-Franklin | 12 | 34 | 11 | 11 | 4 | 0 | 0 | 3 | 6 | 0.500 | 0.324 |
38 | Brayden Schmittou (Jr), Batavia | 10 | 28 | 15 | 9 | 3 | 1 | 0 | 6 | 8 | 0.537 | 0.321 |
39 | Gabe Black (Sr), Clinton Massie | 9 | 25 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0.419 | 0.320 |
40 | Aiden Jetter (Jr), Western Brown | 10 | 26 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0.455 | 0.308 |
40 | Bryce Wilfert (Sr), New Richmond | 8 | 26 | 6 | 8 | 4 | 0 | 0 | 2 | 1 | 0.379 | 0.308 |
42 | Grant Carlier (Sr), Clermont Northeastern | 11 | 31 | 8 | 9 | 1 | 0 | 0 | 7 | 11 | 0.436 | 0.290 |
42 | Zach Durham (Sr), Goshen | 10 | 31 | 6 | 9 | 1 | 0 | 1 | 9 | 1 | 0.333 | 0.290 |
42 | Caleb Pauley (Sr), Williamsburg | 12 | 31 | 13 | 9 | 3 | 0 | 1 | 7 | 4 | 0.439 | 0.290 |
45 | Knox Earich (Fr), Wilmington | 10 | 28 | 3 | 8 | 1 | 0 | 0 | 5 | 2 | 0.355 | 0.286 |
45 | Jet Jamison (Sr), Western Brown | 10 | 28 | 9 | 8 | 1 | 0 | 1 | 2 | 2 | 0.459 | 0.286 |
47 | Gavin Fender (Fr), Georgetown | 11 | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 0.379 | 0.280 |
47 | Brady Young (So), New Richmond | 9 | 25 | 9 | 7 | 3 | 0 | 0 | 6 | 0 | 0.357 | 0.280 |
49 | Alex Uhlenbrock (So), New Richmond | 10 | 29 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 0.344 | 0.276 |
50 | Ian Adams (Sr), Clinton Massie | 10 | 22 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.393 | 0.273 |
* To qualify, a player must have at least 22 at bats