Softball - Game Statistics

Monday, May 4, 2026

  New Richmond
 
5
   Wilmington
 
6

  1 2 3 4 5 6 7 8 9 R H E
New Richmond 0 0 2 3 0 0 0 0 0 5 12 4
Wilmington 1 1 0 2 0 0 1 0 1 6 11 1


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Angel Arthur (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Morgan Catron (Jr) 5 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Molly Greeson (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Addi Jackson (Jr) 5 2 3 1 0.600 1 0 0 0 2 0 0 0 0.600 0.800 0
Annabelle Kellum (Fr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Rachel Perry (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Gracie Seibert (Jr) 5 0 3 2 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Madison Steelman (Sr) 5 0 2 1 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Mollie Thogersen (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Claire Winkelman (Sr) 2 2 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 40 5 12 5 0.300 5 0 0 1 13 0 0 0 0.317 0.425 0

Pitching IP H R ER BB SO HR ERA  
Angel Arthur (Fr) 3.1 3 4 2 1 3 2 4.200  
Morgan Catron (Jr) 4.2 5 2 1 3 4 0 1.500  
Molly Greeson (Fr) 0.2 1 0 0 0 2 0 0.000  
Team 8.2 9 6 3 4 9 2 2.423  

Fielding PO A E FP  
Angel Arthur (Fr) 1 0 0 1.000  
Molly Greeson (Fr) 2 0 0 1.000  
Addi Jackson (Jr) 3 1 1 0.800  
Annabelle Kellum (Fr) 10 0 0 1.000  
Maggie Schuster (Sr) 0 1 1 0.500  
Gracie Seibert (Jr) 1 0 0 1.000  
Madison Steelman (Sr) 0 5 1 0.833  
Mollie Thogersen (So) 8 0 1 0.889  
Claire Winkelman (Sr) 1 0 0 1.000  
Team 26 7 4 0.892  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nyomi Blackburn (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mckynlei Cramton (Fr) 5 1 2 0 0.400 1 0 0 0 1 0 0 0 0.400 0.600 1
Lauren Diels (Sr) 2 1 1 2 0.500 0 0 1 2 0 1 0 0 0.600 2.000 0
Makenna Dorsch (Jr) 4 2 3 1 0.750 0 0 1 0 0 0 0 0 0.750 1.500 1
Adrianna Eltzroth (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Peyton Groves (So) 4 0 1 1 0.250 0 0 0 0 0 1 0 0 0.200 0.250 0
Allie Martin (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Morgan Mertz (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilly Trentman (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 28 5 9 5 0.321 1 0 2 4 7 2 0 0 0.382 0.571 3

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (Sr) 9.0 12 5 5 1 14 0 3.889  
Team 9.0 12 5 5 1 14 0 3.889  

Fielding PO A E FP  
Nyomi Blackburn (Jr) 0 1 0 1.000  
Mckynlei Cramton (Fr) 2 1 0 1.000  
Lauren Diels (Sr) 0 1 0 1.000  
Makenna Dorsch (Jr) 0 4 1 0.800  
Peyton Groves (So) 15 0 0 1.000  
Allie Martin (Jr) 7 0 0 1.000  
Lilly Trentman (Sr) 2 0 1 0.667  
Team 26 7 2 0.943