Softball - Game Statistics

Thursday, April 30, 2026

  Georgetown
 
13
   Batavia
 
2

  1 2 3 4 5 6 R H E
Georgetown 0 3 2 0 2 6 13 12 0
Batavia 0 0 0 0 2 0 2 4 3


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Layla Beath (Fr) 2 2 2 2 1.000 0 0 0 1 0 0 1 0 1.000 1.000 1
Brooklyn Brownlee (Fr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Carolyn Edmisten (Sr) 5 2 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Brylee Faul (Fr) 2 0 1 2 0.500 0 0 0 0 0 1 1 0 0.333 0.500 0
Bren Hudson (Fr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Chloe Inlow (So) 4 3 4 5 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Zoey Kelch (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 1 0.400 0.250 0
Ashley Mullins (Sr) 1 0 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Morgan Preston (Sr) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Elise Tracy (Jr) 0 3 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 13 12 13 0.414 0 0 0 6 0 1 2 1 0.514 0.414 2

Pitching IP H R ER BB SO HR ERA  
Bren Hudson (Fr) 6.0 4 2 2 4 7 0 2.333  
Team 6.0 4 2 2 4 7 0 2.333  

Fielding PO A E FP  
Layla Beath (Fr) 2 0 0 1.000  
Brooklyn Brownlee (Fr) 0 2 0 1.000  
Carolyn Edmisten (Sr) 4 0 0 1.000  
Brylee Faul (Fr) 1 1 0 1.000  
Chloe Inlow (So) 2 0 0 1.000  
Zoey Kelch (Fr) 1 0 0 1.000  
Ashley Mullins (Sr) 7 0 0 1.000  
Morgan Preston (Sr) 1 0 0 1.000  
Team 18 3 0 1.000  


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Auth (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josie Billhimer (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Kallaigh Cook (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Audrey Marshall (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chloe Meyer (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Grace Newsome (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alexis Roehm (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allyson Roller (So) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Berkley Schmittou (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Delilah Whitescarver (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 2 4 2 0.174 1 0 0 4 6 0 0 0 0.296 0.217 0

Pitching IP H R ER BB SO HR ERA  
Alexis Roehm (So) 6.0 9 13 2 6 0 0 2.333  
Team 6.0 9 13 2 6 0 0 2.333  

Fielding PO A E FP  
Josie Billhimer (So) 1 0 0 1.000  
Kallaigh Cook (So) 3 0 0 1.000  
Audrey Marshall (Fr) 1 0 0 1.000  
Chloe Meyer (So) 3 0 0 1.000  
Grace Newsome (So) 0 0 2 0.000  
Alexis Roehm (So) 1 4 1 0.833  
Allyson Roller (So) 0 3 2 0.600  
Berkley Schmittou (So) 2 3 0 1.000  
Delilah Whitescarver (Sr) 6 0 0 1.000  
Team 17 10 5 0.844