Softball - Game Statistics

Saturday, April 26, 2025

  Georgetown
 
4
   Wilmington
 
11

  1 2 3 4 5 6 7 R H E
Georgetown 0 0 2 0 0 0 2 4 12 2
Wilmington 0 0 0 5 6 0 0 11 11 3


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayli Davis (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carolyn Edmisten (Jr) 4 2 4 1 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Leila Gullett (Sr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Chloe Inlow (Fr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
MaKenna McElroy (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ashley Mullins (Jr) 4 0 2 3 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Kendall Newberry (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ava Vest (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Tatum Watson (So) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Team 33 4 12 4 0.364 3 0 0 0 11 0 0 0 0.364 0.455 0

Pitching IP H R ER BB SO HR ERA  
Ashley Mullins (Jr) 0.0 11 11 7 4 5 0 0.000  
Team 0.0 11 11 7 4 5 0 0.000  

Fielding PO A E FP  
Brayli Davis (So) 9 0 0 1.000  
Carolyn Edmisten (Jr) 2 2 0 1.000  
Leila Gullett (Sr) 2 0 0 1.000  
Chloe Inlow (Fr) 0 2 1 0.667  
MaKenna McElroy (Jr) 2 2 1 0.800  
Ashley Mullins (Jr) 0 1 0 1.000  
Kendall Newberry (So) 1 0 0 1.000  
Ava Vest (So) 4 0 0 1.000  
Tatum Watson (So) 1 0 0 1.000  
Team 21 7 2 0.933  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nyomi Blackburn (So) 4 1 1 2 0.250 0 0 1 0 1 0 0 0 0.250 1.000 0
Lauren Diels (Jr) 4 2 3 2 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Makenna Dorsch (So) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Adrianna Eltzroth (Jr) 4 1 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Peyton Groves (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 1 0.400 0.250 0
Allie Martin (So) 2 1 1 1 0.500 0 0 1 2 1 0 0 0 0.750 2.000 0
Morgan Mertz (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Allie Oeder (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mia Skinner (Sr) 3 2 2 1 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Team 32 9 13 11 0.406 1 1 3 5 4 0 0 1 0.500 0.781 1

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (Jr) 7.0 10 4 2 0 11 0 2.000  
Team 7.0 10 4 2 0 11 0 2.000  

Fielding PO A E FP  
Nyomi Blackburn (So) 0 1 0 1.000  
Makenna Dorsch (So) 11 0 0 1.000  
Adrianna Eltzroth (Jr) 0 0 2 0.000  
Allie Martin (So) 6 0 0 1.000  
Morgan Mertz (So) 0 0 2 0.000  
Allie Oeder (Jr) 0 1 0 1.000  
Mia Skinner (Sr) 3 0 1 0.750  
Lilly Trentman (Jr) 1 2 0 1.000  
Team 21 4 5 0.833