Baseball - Game Statistics

Wednesday, April 16, 2025

  Goshen
 
3
   Western Brown
 
7

  1 2 3 4 5 6 7 R H E
Goshen 0 0 1 0 0 0 2 3 7 0
Western Brown 0 0 5 0 0 2 0 7 5 1


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Durham (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Landen Fischer (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kaydin Hahn (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 2
Cohen Hamann (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kevin Hankerson (Jr) 2 0 0 2 0.000 0 0 0 2 0 0 0 0 0.500 0.000 2
Charles Hyden (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Carson Kessen (Sr) 3 1 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
River Leadmon (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Codie Schoonover (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eddie Schuab (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 24 3 6 3 0.250 0 0 0 6 0 0 0 1 0.419 0.250 6

Pitching IP H R ER BB SO HR ERA  
Landen Fischer (Sr) 1.1 0 0 0 0 2 0 0.000  
Nick McMullen (Sr) 3.0 4 5 4 5 2 0 9.333  
Eddie Schuab (So) 2.2 0 2 0 5 2 0 0.000  
Team 7.0 4 7 4 10 6 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braylen Fletcher (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jet Jamison (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Aiden Jetter (Jr) 0 1 0 1 0.000 0 0 0 4 0 0 0 0 1.000 0.000 0
Aaron Pena (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Carter Saylor (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
William Stewart (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
River Vineyard (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Alex Weber (Sr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Montana Wells (Jr) 3 1 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 6 5 5 0.200 0 0 0 8 6 0 0 0 0.394 0.200 0

Pitching IP H R ER BB SO HR ERA  
Braylen Fletcher (Jr) 5.0 5 3 2 2 3 0 2.800  
Jet Jamison (Sr) 0.1 0 0 0 0 0 0 0.000  
William Stewart (Sr) 1.2 0 2 2 5 3 0 8.400  
Team 7.0 5 5 4 7 6 0 4.000  

Fielding PO A E FP  
Braylen Fletcher (Jr) 2 0 1 0.667  
Jet Jamison (Sr) 6 0 0 1.000  
Aiden Jetter (Jr) 1 0 1 0.500  
Wyatt Pride (Fr) 2 0 0 1.000  
Carter Saylor (Jr) 2 0 0 1.000  
Alex Weber (Sr) 1 0 0 1.000  
Montana Wells (Jr) 2 0 0 1.000  
Team 16 0 2 0.889