Baseball - Game Statistics

Wednesday, April 16, 2025

  Batavia
 
9
   Wilmington
 
0

  1 2 3 4 5 6 7 R H E
Batavia 4 0 0 3 0 0 2 9 8 0
Wilmington 0 0 0 0 0 0 0 0 3 6


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryce Eads (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
John McKeon (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Max Mehlman (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Mason Patrick (Jr) 3 2 3 0 1.000 1 0 0 1 0 0 0 1 1.000 1.333 0
Max Rash (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Derek Richardson (Sr) 3 1 2 2 0.667 0 0 0 1 0 0 0 1 0.800 0.667 1
Brayden Schmittou (Jr) 4 2 1 2 0.250 1 0 0 1 1 0 0 0 0.400 0.500 1
Nick Scott (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Jack Stowell (Jr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Elliot Thompson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joey Vance (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 30 9 11 7 0.367 4 0 0 5 6 0 0 3 0.500 0.500 5

Pitching IP H R ER BB SO HR ERA  
Derek Richardson (Sr) 7.0 3 0 0 1 13 0 0.000  
Team 7.0 3 0 0 1 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryant Conley (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jace Doyle (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Knox Earich (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cam Griffith (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jonny Gunn (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ebon Louderback (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brydin Plymire (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jake Stephens (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brady Tolliver (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Marcus Wheeler (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 0 3 0 0.125 0 0 0 1 13 0 0 0 0.160 0.125 0

Pitching IP H R ER BB SO HR ERA  
Jace Doyle (Jr) 3.1 7 7 6 3 4 0 12.600  
Cam Griffith (Jr) 0.2 0 0 0 0 1 0 0.000  
Marcus Wheeler (Jr) 3.0 1 2 1 1 2 0 2.333  
Team 7.0 8 9 7 4 7 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000