
Softball - Game Statistics
Saturday, April 27, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Court House (DH) | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 3 |
| Blanchester | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | 1 |
| Washington Court House (DH) |
|---|
| No stats available |
| Blanchester | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Desiree Abbott (Sr) | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bailie Bare (So) | 4 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.750 | 0 |
| Hope Blankenbeckler (Sr) | 5 | 0 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1 |
| Mackenzie Blankenbeckler (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Alayna Davenport (Jr) | 5 | 1 | 2 | 1 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 1 |
| Quynn Dawley (Jr) | 5 | 1 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2 |
| Jocelyn Lansing (So) | 5 | 3 | 4 | 1 | 0.800 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.400 | 0 |
| Riley Ledford (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tobi Tedrick (So) | 4 | 2 | 2 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Team | 41 | 9 | 15 | 6 | 0.366 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.381 | 0.537 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Desiree Abbott (Sr) | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 31.500 | |
| Quynn Dawley (Jr) | 8.1 | 11 | 5 | 3 | 3 | 3 | 0 | 2.520 | |
| Team | 9.0 | 13 | 8 | 6 | 5 | 3 | 0 | 4.667 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Blanchester