
Softball - Game Statistics
Monday, April 8, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Clinton | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 5 |
| Blanchester | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 10 | 8 |
| East Clinton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Taylor Barton (Jr) | 5 | 1 | 2 | 1 | 0.400 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0 |
| Sydney Beiting (Jr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Novalee Dotson (So) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Megan Hadley (Sr) | 5 | 2 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
| Anna Lopez (Sr) | 5 | 0 | 3 | 1 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0 |
| Cheyenne Reed (Sr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Abigail Reynolds (Sr) | 5 | 0 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Chloe Scott (Jr) | 5 | 2 | 3 | 2 | 0.600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 1 |
| Ashlyn Tate (Sr) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.200 | 0.000 | 0 |
| Team | 41 | 7 | 15 | 6 | 0.366 | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.435 | 0.463 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Chloe Scott (Jr) | 8.1 | 7 | 8 | 3 | 0 | 14 | 0 | 2.520 | |
| Team | 8.1 | 7 | 8 | 3 | 0 | 14 | 0 | 2.520 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Blanchester | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Bailie Bare (So) | 4 | 1 | 3 | 4 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 2 |
| Hope Blankenbeckler (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mackenzie Blankenbeckler (So) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 2 |
| Alayna Davenport (Jr) | 4 | 2 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.250 | 1 |
| Logan Dawley (Fr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Quynn Dawley (Jr) | 5 | 2 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1 |
| Jocelyn Lansing (So) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 4 |
| Riley Ledford (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tobi Tedrick (So) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 3 |
| Team | 37 | 8 | 10 | 5 | 0.270 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.289 | 0.297 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Quynn Dawley (Jr) | 9.0 | 10 | 7 | 4 | 6 | 6 | 0 | 3.111 | |
| Team | 9.0 | 10 | 7 | 4 | 6 | 6 | 0 | 3.111 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
East Clinton
Blanchester