
Softball - Game Statistics
Wednesday, May 1, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Blanchester | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Bethel-Tate | 6 | 1 | 0 | 0 | 3 | 2 | 12 | 13 | 1 |
| Blanchester | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Desiree Abbott (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bailie Bare (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |
| Hope Blankenbeckler (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mackenzie Blankenbeckler (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alayna Davenport (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Dawley (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Quynn Dawley (Jr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Jocelyn Lansing (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Riley Ledford (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tobi Tedrick (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 20 | 1 | 3 | 1 | 0.150 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.190 | 0.250 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lilly Bates (So) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | |
| Quynn Dawley (Jr) | 5.0 | 11 | 10 | 6 | 1 | 1 | 0 | 8.400 | |
| Team | 5.0 | 13 | 12 | 8 | 1 | 1 | 0 | 11.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Bethel-Tate | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Addysyn Bohl (Jr) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kenzie Gillen (Jr) | 4 | 1 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Maddy Harness (Jr) | 3 | 1 | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.333 | 0 |
| Aubry Hollins (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Haley Johnson (Sr) | 3 | 3 | 2 | 3 | 0.667 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 2.667 | 0 |
| Emma Moorehead (Sr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Addi Redmond (Fr) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Allyson Thompson (So) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Jordan Zeller (Sr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Team | 29 | 12 | 14 | 12 | 0.483 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.828 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Haley Johnson (Sr) | 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 1.167 | |
| Team | 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 1.167 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Blanchester
Bethel-Tate