
Boys Basketball - Game Statistics
| Monday, March 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 |
| Carter Cope | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Eads | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Gardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 2-8 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| Ayush Iyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Larison | 1-2 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brett McKeon | 6-13 | 2-7 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| John McKeon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Roller | 4-7 | 0-0 | 1-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| Makhi Taylor | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Caleb Tobias | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Trent | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-19 | 4-11 | 7 | 12 | 19 | 14 | 7 | 3 | 0 | 0 | 41 | |
| 37.2% | 26.3% | 36.4% | ||||||||||
