
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Schmidt | 4-7 | 4-6 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 13 |
| Sammy Woolery | 4-8 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 9 |
| Peyton Geer | 6-9 | 1-3 | 4-6 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 17 |
| Rowdy Etling | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| Leam King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Heflin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Reed Etling | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tyler Watkins | 4-7 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 8 |
| Ayden Hodges | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemper Shepherd | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Mukasa | 0-3 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 5-15 | 9-17 | 4 | 15 | 19 | 11 | 12 | 3 | 12 | 11 | 52 | |
| 45.2% | 33.3% | 52.9% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Moss | 4-8 | 0-4 | 0-1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 8 |
| Landen Schultain | 0-4 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 4 | 1 |
| Jonah Phillips | 4-8 | 0-2 | 2-3 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 10 |
| Blake Alder | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jax Pryor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cameron Aylward | 3-12 | 2-6 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 8 |
| Trevor Johnson | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 5 |
| Jaden Mersman | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 |
| Zeke Wickline-Crabtree | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dakota Estep | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Applegate | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 3-22 | 5-14 | 9 | 21 | 30 | 9 | 5 | 2 | 21 | 18 | 40 | |
| 32.0% | 13.6% | 35.7% | ||||||||||
