
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Moss | 3-11 | 1-5 | 3-4 | 0 | 6 | 6 | 4 | 5 | 0 | 4 | 5 | 10 |
| Landen Schultain | 6-8 | 0-0 | 2-5 | 4 | 1 | 5 | 0 | 2 | 1 | 3 | 5 | 14 |
| Jonah Phillips | 4-10 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 2 | 5 | 2 | 5 | 9 |
| Blake Alder | 1-11 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
| Cameron Aylward | 2-7 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 |
| Trevor Johnson | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| Jaden Mersman | 2-5 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6 |
| Dakota Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 2-13 | 10-16 | 11 | 16 | 27 | 12 | 14 | 7 | 14 | 27 | 50 | |
| 33.9% | 15.4% | 62.5% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 9-19 | 6-13 | 2-4 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 26 |
| Jordan Preston | 4-7 | 0-0 | 7-8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 |
| Dylan Holtz | 1-7 | 0-2 | 3-4 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 5 |
| Jasper Brown | 1-4 | 0-1 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 5 |
| Max McGinnis | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 5 |
| Isaiah Ernst | 1-2 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 3 |
| Collin Bertram | 1-2 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
| Will Dragoo | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Loudon | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Eli Lewis | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Landon Newberry | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 7-21 | 22-33 | 14 | 42 | 56 | 15 | 6 | 3 | 14 | 20 | 65 | |
| 38.3% | 33.3% | 66.7% | ||||||||||
