
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Day | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Josh Donaldson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Gulley | 10-24 | 2-3 | 5-6 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 27 |
| Zander Hamilton | 8-9 | 1-1 | 0-4 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 17 |
| Brayden Harmon | 0-4 | 0-1 | 2-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyler Hitt | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Zaiden Nichols | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nolan Young | 0-4 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-10 | 8-18 | 17 | 20 | 37 | 10 | 3 | 1 | 0 | 0 | 57 | |
| 45.1% | 30.0% | 44.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Ashley | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Eli Taggart | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Ulhenbrock | 3-9 | 1-5 | 4-6 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 11 |
| Dylan Wolf | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brady Young | 10-18 | 1-6 | 2-3 | 1 | 6 | 7 | 1 | 4 | 3 | 0 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Holt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Sheppard | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Vail | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-18 | 9-13 | 4 | 15 | 19 | 10 | 11 | 4 | 0 | 0 | 41 | |
| 34.9% | 11.1% | 69.2% | ||||||||||
