
Boys Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Ashley | 5-11 | 0-0 | 3-7 | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 13 |
| Lucas Sheppard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Taggart | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Alex Ulhenbrock | 8-17 | 1-3 | 5-10 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 22 |
| Waylon Willis | 1-6 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronan Bielewicz | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Vail | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Luck | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 2-9 | 13-25 | 7 | 10 | 17 | 8 | 10 | 5 | 0 | 0 | 45 | |
| 38.5% | 22.2% | 52.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ke'Vontai Williams | 2-4 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
| L.J. Cave | 12-21 | 3-3 | 2-2 | 9 | 6 | 15 | 1 | 4 | 1 | 2 | 3 | 29 |
| Da'Rell Hearn | 4-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 9 |
| Jaylen Hill | 6-15 | 1-1 | 1-2 | 1 | 3 | 4 | 9 | 6 | 0 | 6 | 3 | 14 |
| Dillion Taylor | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal King | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Justice Cook | 3-6 | 0-1 | 2-3 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 8 |
| Ayden Nolan | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 5-11 | 11-15 | 18 | 17 | 35 | 17 | 15 | 1 | 18 | 19 | 74 | |
| 46.8% | 45.5% | 73.3% | ||||||||||
