
Boys Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Peyton Geer | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 6 |
| Leam King | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
| Brady Schmidt | 6-16 | 4-11 | 6-7 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 22 |
| Sammy Woolery | 2-10 | 1-5 | 0-4 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Etling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Mukasa | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kemper Shepherd | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Tyler Watkins | 0-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 8-24 | 8-13 | 5 | 15 | 20 | 8 | 17 | 1 | 12 | 14 | 38 | |
| 27.5% | 33.3% | 61.5% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Ashley | 4-6 | 0-0 | 0-4 | 7 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 8 |
| Lucas Sheppard | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Taggart | 0-2 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Ulhenbrock | 2-7 | 0-2 | 6-9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| Brady Young | 3-12 | 0-7 | 2-2 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronan Bielewicz | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Vail | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Wolf | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 0-15 | 10-19 | 12 | 22 | 34 | 6 | 3 | 1 | 0 | 0 | 28 | |
| 25.7% | 0.0% | 52.6% | ||||||||||
