
Boys Basketball - Game Statistics
| Wednesday, February 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 1-4 | 1-2 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Carter Cope | 4-10 | 3-8 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Bryce Eads | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 5-14 | 2-6 | 0-0 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 12 |
| Ayush Iyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Larison | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett McKeon | 5-9 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
| Logan Roller | 1-6 | 0-1 | 7-9 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| Makhi Taylor | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 7-20 | 14-21 | 5 | 6 | 11 | 12 | 9 | 1 | 0 | 0 | 53 | |
| 33.3% | 35.0% | 66.7% | ||||||||||
