
Boys Basketball - Game Statistics
| Tuesday, February 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 5-7 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 11 |
| Eli Beck | 3-8 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 7 |
| Aidan Hopewell | 5-13 | 4-9 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 |
| Carson Shafer | 2-7 | 2-7 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Will Manning | 1-7 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eli Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 7-24 | 2-5 | 3 | 9 | 12 | 8 | 7 | 0 | 3 | 11 | 41 | |
| 37.2% | 29.2% | 40.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Carlier | 4-7 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| Peyton Geer | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 0 |
| Brady Schmidt | 6-10 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 16 |
| Sammy Woolery | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 4 |
| Connor Yeager | 3-6 | 0-1 | 3-4 | 4 | 12 | 16 | 4 | 0 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowdy Etling | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Mukasa | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-32 | 4-9 | 6-8 | 6 | 24 | 30 | 11 | 2 | 2 | 16 | 0 | 42 | |
| 50.0% | 44.4% | 75.0% | ||||||||||
