
Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 2-8 | 1-5 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Bryce Eads | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 5-14 | 1-3 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| Landen Ison | 2-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
| Landon Larison | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brett McKeon | 3-8 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Derek Richardson | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Roller | 6-10 | 2-3 | 0-0 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 4-16 | 7-11 | 10 | 12 | 22 | 9 | 7 | 1 | 0 | 0 | 49 | |
| 32.8% | 25.0% | 63.6% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Peyton Geer | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 6 |
| Brady Schmidt | 5-12 | 2-6 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 12 |
| Sammy Woolery | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
| Connor Yeager | 12-17 | 0-0 | 10-13 | 6 | 17 | 23 | 1 | 4 | 2 | 3 | 0 | 34 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Kelly | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mukasa | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 2-9 | 10-13 | 9 | 24 | 33 | 13 | 6 | 3 | 12 | 0 | 62 | |
| 53.2% | 22.2% | 76.9% | ||||||||||
