
Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pace Guido | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Levi Guttman | 5-9 | 1-2 | 1-1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 12 |
| Elijah Guttman | 1-6 | 0-3 | 0-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| Bryce Snell | 8-21 | 1-6 | 11-12 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 28 |
| Reed Horton | 0-6 | 0-3 | 0-0 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trey Blum | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Monroe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Smith | 4-7 | 3-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 5-20 | 16-19 | 10 | 16 | 26 | 9 | 13 | 0 | 7 | 0 | 57 | |
| 34.6% | 25.0% | 84.2% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 2-2 | 1-1 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 5 |
| Peyton Geer | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Schmidt | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 |
| Sammy Woolery | 1-8 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Connor Yeager | 5-9 | 0-0 | 9-13 | 5 | 17 | 22 | 2 | 1 | 5 | 4 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Kelly | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| David Mukasa | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Watkins | 2-2 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 4-13 | 17-27 | 8 | 22 | 30 | 12 | 4 | 5 | 16 | 0 | 49 | |
| 35.9% | 30.8% | 63.0% | ||||||||||
