
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Carlier | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peyton Geer | 5-12 | 1-2 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 13 |
| Brady Schmidt | 6-17 | 1-5 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 15 |
| Sammy Woolery | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 6 |
| Connor Yeager | 2-7 | 0-0 | 0-2 | 5 | 13 | 18 | 6 | 3 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mukasa | 5-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-10 | 4-6 | 12 | 24 | 36 | 15 | 7 | 0 | 14 | 0 | 52 | |
| 42.3% | 40.0% | 66.7% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avden Faucett | 4-9 | 3-6 | 5-6 | 0 | 4 | 4 | 3 | 5 | 0 | 2 | 0 | 16 |
| Cale Wilson | 3-11 | 0-1 | 2-3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 8 |
| Baron Phipps | 2-5 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 4 | 0 | 5 | 2 | 6 |
| Tristen Trampler | 5-11 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| Ty Martin | 6-8 | 0-1 | 1-3 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn McCoy | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zander Mills | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Dillion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 3-13 | 11-17 | 7 | 15 | 22 | 9 | 14 | 2 | 12 | 8 | 56 | |
| 42.9% | 23.1% | 64.7% | ||||||||||
