
Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taron Patterson | 5-11 | 1-3 | 2-4 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 13 |
| Tyson Bess | 6-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| Dion Saunders | 2-9 | 1-3 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Deaz Brookins | 3-7 | 0-1 | 1-4 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 7 |
| Deandre Carr - Short | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 2-7 | 5-13 | 6 | 13 | 19 | 7 | 5 | 4 | 0 | 0 | 41 | |
| 42.5% | 28.6% | 38.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 8-16 | 2-4 | 7-8 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 25 |
| Dylan Muchmore | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Braylon Settelmayer | 3-7 | 0-4 | 4-5 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 10 |
| Conner Moore | 2-8 | 1-6 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 5 |
| Luke Ball | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| Karson Alderman | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| Logan Haley | 0-0 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-15 | 13-15 | 7 | 15 | 22 | 15 | 8 | 1 | 9 | 12 | 59 | |
| 50.0% | 26.7% | 86.7% | ||||||||||
