
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 3-10 | 2-3 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 9 |
| Ryan Keith | 3-3 | 0-0 | 1-6 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 2 | 7 |
| Cohen Manning | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 3 | 2 |
| Rylan Utter | 5-12 | 1-3 | 0-3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 11 |
| Luke Wolf | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sininger | 4-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-12 | 3-13 | 1 | 14 | 15 | 11 | 13 | 2 | 14 | 10 | 43 | |
| 45.0% | 33.3% | 23.1% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Alder | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Talon Armacost | 5-14 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 11 |
| Blake Brookenthal | 4-10 | 1-4 | 0-2 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 9 |
| Carter Moss | 4-7 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 3 | 8 |
| Owen Murray | 2-5 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Carter Vianello | 2-7 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-12 | 2-5 | 6 | 20 | 26 | 10 | 9 | 2 | 0 | 12 | 42 | |
| 41.3% | 16.7% | 40.0% | ||||||||||
