
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xaden Hunt | 5-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 10 |
| Symon Mattes | 2-11 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 5 |
| Brady Schmidt | 3-11 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| Parker Woolery | 2-5 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 5 |
| Connor Yeager | 5-6 | 1-1 | 7-10 | 5 | 3 | 8 | 5 | 3 | 2 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Brehm | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grant Carlier | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-16 | 8-12 | 7 | 16 | 23 | 16 | 6 | 4 | 10 | 0 | 50 | |
| 44.2% | 25.0% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Alder | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Talon Armacost | 5-12 | 3-5 | 2-2 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 4 | 15 |
| Griffin Davis | 5-14 | 4-9 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 14 |
| Carter Moss | 5-8 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 10 |
| Owen Murray | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Carter Vianello | 0-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 7-14 | 5-8 | 7 | 14 | 21 | 8 | 7 | 0 | 0 | 15 | 46 | |
| 39.5% | 50.0% | 62.5% | ||||||||||
