
Boys Basketball - Game Statistics
| Thursday, December 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 8-15 | 6-10 | 1-2 | 3 | 2 | 5 | 4 | 4 | 0 | 2 | 1 | 23 |
| Braden Vucic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dylan Muchmore | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Braylon Settelmayer | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 |
| Carter Settelmayer | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
| Conner Moore | 5-12 | 1-3 | 2-2 | 4 | 1 | 5 | 4 | 6 | 0 | 1 | 0 | 13 |
| Elias Kazli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Ball | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Karson Alderman | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Dmitri Byrd | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Haley | 2-2 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Owens | 1-1 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler Rose | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 10-23 | 5-8 | 14 | 16 | 30 | 19 | 18 | 3 | 11 | 6 | 65 | |
| 46.3% | 43.5% | 62.5% | ||||||||||
| Grace Christian (TN) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
