
Boys Basketball - Game Statistics
| Sunday, December 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karson Alderman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Ball | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Conner Moore | 4-10 | 2-7 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 10 |
| Braylon Settelmayer | 2-5 | 0-0 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 7 |
| Dylan Muchmore | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Vucic | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caden Zeinner | 4-24 | 1-8 | 7-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Dmitri Byrd | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Haley | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| Tyler Owens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Rose | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 5-19 | 14-16 | 6 | 14 | 20 | 6 | 3 | 1 | 10 | 13 | 49 | |
| 30.0% | 26.3% | 87.5% | ||||||||||
| Lloyd High School (KY) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
