
Boys Basketball - Game Statistics
| Saturday, December 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Ayers | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Kaleb Bogan | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Michael Corcoran | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Elkins | 0-1 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alex Ervin | 9-15 | 1-2 | 6-10 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 25 |
| Brody Fisher | 0-3 | 0-1 | 0-0 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ayden Holden | 2-6 | 2-5 | 3-6 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 9 |
| Jj Miller | 7-18 | 1-5 | 5-7 | 4 | 3 | 7 | 3 | 5 | 0 | 3 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-20 | 16-27 | 15 | 20 | 35 | 15 | 9 | 0 | 13 | 0 | 64 | |
| 39.6% | 30.0% | 59.3% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Chaney | 2-33 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
| Isaiah Douglas | 8-18 | 3-5 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 19 |
| Emani Foster | 6-15 | 0-2 | 4-6 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 16 |
| Danovan Hayden-Thomason | 2-7 | 0-2 | 1-6 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 5 |
| Braylen McFadgen | 1-3 | 1-1 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah McQueen | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| Jayden Phelps | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 2 |
| Max Rodgers | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-83 | 4-10 | 9-18 | 13 | 18 | 31 | 14 | 5 | 2 | 17 | 0 | 55 | |
| 25.3% | 40.0% | 50.0% | ||||||||||
